All publications sorted by recency
Count Modeling with Sum-Product Networks for Syndromic Surveillance, TU Darmstadt, 2021 | ,
|
Rule Extraction from Binary Neural Networks using DeepRED, TU Darmstadt, 2020 | ,
Structural Pruning of Sum-Product Networks, TU Darmstadt, 2021 | ,
|
Boosted Rule Learning for Multi-Label Classification using Stochastic Gradient Descent, TU Darmstadt, 2021 | ,
|
Optimizing Rule Selection in Random Forest Simplification, TU Darmstadt, 2020 | ,
|
Scalable Histogram-based Induction of Gradient Boosted Multi-label Rules, TU Darmstadt, 2021 | ,
|
GPU-accelerated Learning of Gradient Boosted Multi-label Classification Rules, TU Darmstadt, 2020 | ,
|
Deep Multi Instance-Learning zur Syndrom-Erkennung anhand von Daten aus Notaufnahmen, TU Darmstadt, 2021 | ,
|
Correlation-based Discovery of Disease Patterns for Syndromic Surveillance (2021), in: Frontiers in Big Data | , , and ,
Correlation-based Discovery of Disease Patterns for Syndromic Surveillance (2021), in: CoRR, abs/2110.09208 | , , and ,
[URL] |
Sum-Product Networks for Early Outbreak Detection of Emerging Diseases, in: Artificial Intelligence in Medicine, pages 61--71, Springer International Publishing, 2021 | , , and ,
A Unifying Framework and Comparative Evaluation of Statistical and Machine Learning Approaches to Non-Specific Syndromic Surveillance (2021), in: Computers, 10:3 | , and ,
[DOI] [URL] |
Revisiting Non-Specific Syndromic Surveillance, in: Advances in Intelligent Data Analysis {XIX} - 19th International Symposium on Intelligent Data Analysis, {IDA} 2021, Porto, Portugal, April 26-28, 2021, Proceedings, pages 128-140, Springer International Publishing, 2021 | , and ,
[DOI] [URL] |
Tree-Based Dynamic Classifier Chains (2021), in: Machine Learning Journal | , , and ,
[URL] |
Gradient-Based Label Binning in Multi-Label Classification, in: Machine Learning and Knowledge Discovery in Databases (ECML-PKDD), Springer, 2021 | , , and ,
[URL] |
Multi-target prediction: a unifying view on problems and methods (2019), in: Data Mining and Knowledge Discovery, 33:2(293--324) | , and ,
[DOI] [URL] |
Reliable Multilabel Classification: Prediction with Partial Abstention (2020), in: Proceedings of the AAAI Conference on Artificial Intelligence, 34:04(5264-5271) | and ,
[DOI] [URL] |
Combining Predictions under Uncertainty: The Case of Random Decision Trees, in: Discovery Science, pages 78--93, Springer, 2021 | , , and ,
[DOI] [URL] |
Auswertung der Ersteinschätzung-Routine-Daten unter Verwendung von statistischen Analyseverfahren zur Früherkennung von epidemischen Gefahrenlagen, in: 15. Jahrestagung Deutsche Gesellschaft Interdisziplinäre Notfall- und Akutmedizin (DGINA), 2020 | , , and ,
[URL] |
Evaluation der im Rahmen des ESEG-Projektes implementierten Pflichtelemente für ein EDV-gestütztes Ersteinschätzungssystem in interdisziplinären zentralen Notaufnahmen, in: 15. Jahrestagung Deutsche Gesellschaft Interdisziplinäre Notfall- und Akutmedizin (DGINA), 2020 | , , , and ,
[URL] |
Risikostratifizierung durch Implementierung und Evaluation eines COVID-19-Scores (2020), in: Medizinische Klinik - Intensivmedizin und Notfallmedizin, 115(132–-138) | , , , , , , and ,
[DOI] [URL] |
Revisiting Non-Specific Syndromic Surveillance (2021), in: CoRR, abs/2101.12246 | , and ,
[URL] |
Linking of emergency room and infectious disease data using machine learning approaches, TU Darmstadt, Knowledge Engineering Group, 2020 | ,
|
Implementation and Hyperparameter Tuning of a Separate-and-Conquer Multi-Label Rule Learner, Knowledge Engineering Group, TU Darmstadt, 2020 | ,
|
Comparing Boosting and Bagging for Decision Trees of Rankings (2021), in: Journal of Classification | , , and ,
[DOI] [URL] |
Conformal Rule-Based Multi-label Classification, in: KI 2020: Advances in Artificial Intelligence, Springer, Cham, 2020 | , and ,
[DOI] [URL] |
Learning Structured Declarative Rule Sets — A Challenge for Deep Discrete Learning, in: 2nd Workshop on Deep Continuous-Discrete Machine Learning (DeCoDeML), 2020 | , , and ,
[URL] |
Extreme Gradient Boosted Multi-label Trees for Dynamic Classifier Chains, in: Discovery Science - 23rd International Conference, {DS} 2020, Thessaloniki, Greece, October 19-21, 2020, Proceedings, pages 471--485, Springer International Publishing, 2020 | , and ,
[DOI] [URL] |
Rule-Based Multi-label Classification: Challenges and Opportunities, in: Rules and Reasoning, pages 3--19, Springer International Publishing, 2020 | , , , and ,
[DOI] [URL] |
Anomaly detection of timeseries: A comparison of statistical vs classical machine learning vs deep learning approaches, TU Darmstadt, 2019 | ,
|
Layerwise Training of Deep Rule-Based Networks Using Stacking, Knowledge Engineering Group, TU Darmstadt, 2020 | ,
|
Extreme Gradient Boosted Multi-label Trees for Dynamic Classifier Chains, Knowledge Engineering Group, Technische Universität Darmstadt, number 2006.08094 [cs.LG], ArXiv e-prints, 2020 | , and ,
[URL] |
Learning Gradient Boosted Multi-label Classification Rules, in: Machine Learning and Knowledge Discovery in Databases (ECML-PKDD), pages 124--140, Springer, 2020 | , , , and ,
[DOI] [URL] |
A Flexible Class of Dependence-sensitive Multi-label Loss Functions (2021), in: Machine Learning Journal | , , , and ,
[URL] |
Investigation of the Effect of Meteorological Data on Spatial Surveillance of Disease Outbreaks, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
Learning Multi-Label Rules Using Bottom-Up Rule Induction, Knowledge Engineering Group, TU Darmstadt, 2020 | ,
|
A Data Set for the Analysis of Text Quality Dimensions in Summarization Evaluation, in: Proceedings of the Twelfth International Conference on Language Resources and Evaluation (LREC 2020), pages 6690–-6699, European Language Resources Association, 2020 | , and ,
[URL] |
PLAY: A Profiled Linear Weighting Scheme for Understanding the Influence of Input Variables on the Output of a Deep Artificial Neural Network (2020), in: Archives of Data Science, Series A | , , and ,
On Aggregation in Ensembles of Multilabel Classifiers, in: Discovery Science, pages 533--547, Springer International Publishing, 2020 | , , , and ,
[DOI] [URL] |
Learning Analogy-Preserving Sentence Embeddings for Answer Selection, in: Proceedings of the 23rd Conference on Computational Natural Language Learning (CoNLL), pages 910--919, Association for Computational Linguistics, 2019 | , and ,
[DOI] [URL] |
Evaluierung eines Ki-Konzepts für Halite 2, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
A Mahjong Agent, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
Optimizing build order for Starcraft II, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
Monte Carlo Tree Search with time dependent expectations, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
Ordinal Reinforcement Learning, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
K.I.-Entwicklung für moderne Brettspiele, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
Analyse unterschiedlicher Belohnungen in der Monte-Carlo Baumsuche: Ein Vergleich von UCT und Ordinalen Selektionskriterien, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
Monte Carlo Baumsuche für das Kartenspiel Machi Koro, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
Simplifying Random Forests: On the Trade-off between Interpretability and Accuracy, Knowledge Engineering Group, Technische Universität Darmstadt, number 1911.04393, ArXiv e-prints, 2019 | , and ,
[URL] |
Online Outlier Detection in Spacecraft Telemetry Data, TU Darmstadt, 2019 | ,
Patching - A Framework for Adapting Immutable Classifiers to Evolving Domains, Technische Universität, 2019 | ,
[URL] |
Improving the Fusion of Outbreak Detection Methods with Supervised Learning, in: Computational Intelligence Methods for Bioinformatics and Biostatistics - 16th International Meeting, {CIBB} 2019, Bergamo, Italy, September 4-6, 2019, Revised Selected Papers, Bergamo, Italy, pages 55--66, Springer, 2020 | , and ,
[DOI] |
Towards Model-based Approximate Query Processing, in: Working Notes of the 1st International Workshop on Applied AI for Database Systems and Applications (held in conjunction with VLDB 2019), Los Angeles, USA, 2019 | , , , and ,
[URL] |
Improving Outbreak Detection with Stacking of Statistical Surveillance Methods, in: Workshop Proceedings of epiDAMIK: Epidemiology meets Data Mining and Knowledge discovery (held in conjunction with ACM SIGKDD 2019), Anchorage, USA, 2019 | , and ,
[URL] |
DeepDB: Learn from Data, not from Queries!, arXiv preprint arXiv:1909.00607, 2019 | , , , , and ,
[URL] |
Model-based Approximate Query Processing, arXiv preprint arXiv:1811.06224, 2018 | , , , and ,
[URL] |
Maschinelles Lernen für das deterministische Zwei-Spieler Nullsummenspiel "Tak - A Beautiful Game", Knowledge Engineering Group, TU Darmstadt, 2019 | ,
Sentiment Classification of Chess Annotations, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
|
Combining Decision Tree Predictions under Consideration of Uncertainty, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
On the Trade-off Between Consistency and Coverage in Multi-label Rule Learning Heuristics, Knowledge Engineering Group, Technische Universität Darmstadt, number 1908.03032, ArXiv e-prints, 2019 | , and ,
[URL] |
Efficient Discovery of Expressive Multi-label Rules using Relaxed Pruning, in: Discovery Science, pages 367--382, Springer International Publishing, 2019 | , and ,
[DOI] [URL] |
On the Trade-off Between Consistency and Coverage in Multi-label Rule Learning Heuristics, in: Discovery Science, pages 96--111, Springer International Publishing, 2019 | , and ,
[DOI] [URL] |
Advances in Machine Learning for the Behavioral Sciences (2020), in: American Behavioral Scientist, 64:2(145--175) | , and ,
[DOI] [URL] |
Prognose von Schachzügen mit Long Short-Term Memory Netzen, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
Vorhersagen von räumlich korrelierten epidemiologischen Zeitreihen mittels Methoden der Statistik und des maschinellen Lernens, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
Evaluation of different rule learning algorithms, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
|
The effect of artificial subclass induction on classification performance, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
|
Driver Intention Prediction at Pedestrian Crossings - Development, Implementation and Validation of different Approaches, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
Self-Imitation Regularization: Regularizing Neural Networks by Leveraging Their Dark Knowledge, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
Abbildung von Drei-Spieler-Situation in Zwei-Spieler-Situation im Texas-Hold’em-No-Limit-Poker, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
Learning Context-dependent Label Permutations for Multi-label Classification, in: Proceedings of the 36th International Conference on Machine Learning (ICML-19), pages 4733--4742, {PMLR}, 2019 | , , , , and ,
[URL] |
Feature Selection on Highly Redundant Multivariate Time Series, TU Darmstadt, 2019 | ,
Information Extraction from Data Sheets of Optical Network Devices, TU Darmstadt, 2019 | ,
Implementations of Optimization Methods on Patching Algorithm with Concept Drift, TU Darmstadt, 2019 | ,
Verteiltes Lernen von Patches für das Patching Ensemble, TU Darmstadt, 2019 | ,
Ensemble of Classifier Patches for Handling Recurrent Concept Drift, TU Darmstadt, 2019 | ,
Neural Network Patching for Data Streams with Concept Drift, TU Darmstadt, 2019 | ,
Predicting and Forecasting the Lifetime of Automotive Vehicle Components, in: 29. VDI-Fachtagung Technische Zuverlässigkeit 2019, Düsseldorf, pages 321-336, VDI Wissensforum GmbH, 2019 | , and ,
Driver Information Embedding with Siamese LSTM networks, in: 2019 IEEE Intelligent Vehicles Symposium (IV), Paris, France, IEEE, 2019 | and ,
[DOI] [URL] |
Analysis of various sensor data for non driving related task detection in the context of automated driving, TU Darmstadt, 2019 | ,
Beta Distribution Drift Detection for Adaptive Classifiers, in: Proceedings of the 2019 European Symposium on Artificial Neural Networks -- ESANN'19, 2019 | , and ,
Patching Deep Neural Networks for Nonstationary Environments, in: Proceedings of the 2019 International Joint Conference on Neural Networks -- IJCNN'19, 2019 | , and ,
Mending is Better than Ending: Adapting Immutable Classifiers to Nonstationary Environments using Ensembles of Patches, in: Proceedings of the 2019 International Joint Conference on Neural Networks -- IJCNN'19, 2019 | , and ,
Maschinelles Lernen zur Erkennung personenbezogener Daten in deutschsprachigen Textdokumenten, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
[URL] |
Adversarial Attacks in Image Processing for Advanced Driver Assistance Systems, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
Investigation of rating systems in competitive eSports, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Methods for Understanding the Influence of Input Variables on the Decision of a Deep Artificial Neural Network, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
|
Discovery of Multilabel Rules by Relaxed Pruning, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Evaluating Personalised Website Ranking Using Small Scale User Feedback: A User Study, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Driver classification with LSTM networks using car telemetry data, driver head movement, and gaze tracking, TU Darmstadt, 2018 | ,
Ego-Vehicle velocity profile prediction at intersections in urban environment, TU Darmstadt, 2016 | ,
Exploiting Maneuver Dependency for Personalization of Driver Assistance Systems, in: 12. Uni-DAS e.V. Workshop Fahrerassistenz und automatisiertes Fahren. Uni-DAS, pages 106--115, 2018 | and ,
[URL] |
CoMon: An architecture for coordinated caching and cache-aware routing in CCN, in: Proceedings of the 12th Annual {IEEE} Consumer Communications and Networking Conference, (CCNC-15), pages 663--670, {IEEE}, 2015 | and ,
[DOI] |
Using Past Maneuver Executions for Personalization of a Driver Model, in: Proceedings of the 21th IEEE International Conference on Intelligent Transportation Systems (ITSC-18), Maui, Hawaii, pages 742--748, IEEE, 2018 | and ,
ITS+DM Hackathon (ITSC 2017): Lane Departure Prediction with Naturalistic Driving Data (2019), in: IEEE Intelligent Transportation Systems Magazine, 11 | , , , , , , and ,
[DOI] [URL] |
UPA18: 3rd International Workshop on Ubiquitous Personal Assistance, in: Proceedings of the 2018 ACM International Joint Conference on Pervasive and Ubiquitous Computing (UbiComp): Adjunct Publication, ACM, 2018 | , , , , , , , , and ,
[URL] |
Dynamic Classifier Chain with Random Decision Trees, in: Proceedings of the 21st International Conference of Discovery Science (DS-18), Limassol, Cyprus, pages 33--50, Springer-Verlag, 2018 | and ,
[DOI] |
What’s important in a text? An extensive evaluation of linguistic annotations for summarization, in: Proceedings of the 5th International Conference on Social Networks Analysis, Management and Security (SNAMS-18), Valencia, Spain, pages 272--277, 2018 | , , , , , , , , and ,
[DOI] [URL] |
A System for Mapping Text to Specific Reviewers, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
|
Label Ranking through Multi-Label Classification, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
|
Analysis and Optimization of Deep Counterfactual Value Networks, Knowledge Engineering Group, Technische Universität Darmstadt, number 1807.00900, 2018 | and ,
[URL] |
Analysis and Optimization of Deep Counterfactual Value Networks, in: KI 2018: Advances in Artificial Intelligence, pages 305--312, Springer International Publishing, 2018 | and ,
[DOI] |
Exploiting Maneuver Dependency for Personalization of a Driver Model, in: Proceedings of the Conference ``Lernen, Wissen, Daten, Analysen'' ({LWDA}-18), pages 93--97, CEUR-WS.org, 2018 | and ,
[URL] |
Preference-Based Monte Carlo Tree Search, in: Proceedings of the 41st German Conference on Artficial Intelligence (KI-18), pages 327--340, Springer, 2018 | , and ,
[DOI] [URL] |
Entwicklung einer Applikation zur handschriftlichen Erweiterung des MNIST-Datensatzes, TU Darmstadt, 2018 | ,
Clustering of Error Regions for Patching Classifier, TU Darmstadt, 2018 | ,
Load Data Recorder: Design und Implementierung einer Methode zur Ermittlung von Lastkollektiven automobiler Bauteilkomponenten, TU Darmstadt, 2018 | ,
Classifying CGM Curves Using a Deep Neural Network to Improve Therapy Decisions of Diabetes Type I Patients, TU Darmstadt, 2018 | ,
Using LSTM Networks for the Prediction of Lane Change Maneuvers, TU Darmstadt, 2018 | ,
Predicting and Forecasting the Lifetime of Automotive Vehicle Components, TU Darmstadt, 2018 | ,
Towards Semi-Supervised Classification of Event Streams via Denoising Autoencoders, in: Proceedings of the 17th IEEE International Conference on Machine Learning and Applications (ICMLA-18), pages 131--136, IEEE, 2018 | , and ,
More Data Matters: Improving CGM Prediction via Ubiquitous Data and Deep Learning, in: Proceedings of the 3rd International Workshop on Ubiquitous Personal Assistance (co-located with Ubicomp), pages 1 -- 8, 2018 | and ,
[URL] |
Leveraging Reproduction-Error Representations for Multi-Instance Classification, in: Proceedings of the 21st International Conference on Discovery Science - DS'18, Limassol, Cyprus, pages 83-95, Springer Nature Switzerland AG, 2018 | , and ,
[DOI] |
Entwicklung eines Schätzers für Rundenzeiten, basierend auf Zielwerte wie Energieverbrauch mit Methoden des maschinellen Lernens, TU Darmstadt, 2018 | ,
Object Detection and Semantic Segmentation for High-Resolution Flash Lidar (HFL) Sensors, TU Darmstadt, 2018 | ,
The Need for Interpretability Biases, in: Proceedings of the 17th International Symposium on Intelligent Data Analysis (IDA-18), 's-Hertogenbosch, the Netherlands, pages 15--27, Springer-Verlag, 2018 | and ,
[DOI] |
Determining Factors for Slum Growth with Predictive Data Mining Methods (2018), in: Urban Science, 2:3(81:1--81:19) | , , and ,
[DOI] [URL] |
Development of a dynamic termination criterion for UCT Game Tree Search, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Multilabel-Klassifikationen durch das robuste Attributzuordnungsmodell und Abgrenzungsfilter, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Analysis and Optimization of Deep Counterfactual Value Networks, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Learning Interpretable Rules for Multi-label Classification, in: Explainable and Interpretable Models in Computer Vision and Machine Learning, pages 81--113, Springer-Verlag, 2018 | , , and ,
[DOI] [URL] |
Exploiting Anti-monotonicity of Multi-label Evaluation Measures for Inducing Multi-label Rules, in: PAKDD 2018: Advances in Knowledge Discovery and Data Mining, pages 29--42, Springer International Publishing, 2018 | , and ,
[DOI] [URL] |
Multi-Agenten-Simulation für Navigationsempfehlungen im Location-Based Game FrankfurtYard, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
|
Data-Driven Fault Detection and Isolation of Industrial Fluid Transfer Systems, TU Darmstadt, 2018 | ,
|
Blood Glucose Prediction with Convolutional Neural Networks, TU Darmstadt, 2018 | ,
Predicting Blood Glucose Levels of Diabetes Patients, TU Darmstadt, 2018 | ,
|
Time Series Analysis via Shapelet Generation, TU Darmstadt, 2018 | ,
Verbesserung des Patching Algorithmus durch Adaptive Windowing Techniken, TU Darmstadt, 2018 | ,
|
Erstellung und Implementierung eines Konzepts zur Messung von Datenqualität für zustandsorientierte Instandhaltung von Güterzügen, TU Darmstadt, 2018 | ,
Development of a Conversational Recommender System in the Context of a Business Travel Chatbot, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
On Cognitive Preferences and the Plausibility of Rule-based Models (2018), in: arXiv preprint arXiv:1803.01316 | , and ,
[URL] |
Batchwise Patching of Classifiers, in: Proceedings of the 32nd AAAI Conference on Artificial Intelligence (AAAI-18), pages 3374--3381, 2018 | and ,
[URL] |
auto-hMDS: Automatic Construction of a Large Heterogeneous Multilingual Multi-Document Summarization Corpus, in: Proceedings of the 11th Edition of the Language Resources and Evaluation Conference (LREC 2018), Miyazaki, Japan, pages 3228-3233, 2018 | ,
[URL] |
Estimating Summary Quality with Pairwise Preferences, in: Proceedings of the 2018 Conference of the North American Chapter of the Association for Computational Linguistics: Human Language Technologies (NAACL-HLT 2018), New Orleans, USA, pages 1687-1696, Association for Computational Linguistics, 2018 | ,
[URL] |
Which Scores to Predict in Sentence Regression for Text Summarization?, in: Proceedings of the 2018 Conference of the North American Chapter of the Association for Computational Linguistics: Human Language Technologies (NAACL-HLT 2018), pages 1782--1791, 2018 | , and ,
[DOI] [URL] |
Automated Ontology Refinement Using Compression-Based Learning, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Time-to-Lane-Change Prediction with Deep Learning, in: Proceedings of the 20th IEEE International Conference on Intelligent Transportation Systems (ITSC-17), IEEE, 2017 | , , and ,
[DOI] [URL] |
Nachrichtenbasierte prädiktive Bewertung von Aktienhandelsstrategien, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Dynamic Multilabel Classification using Gradient Boosted Trees, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Visualizing chess position representations learned using convolutional autoencoders, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Intelligent Customer Support Using Case-Based Reasoning and Bayesian Inference, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
Preference-based Monte Carlo Tree Search for Mulitplayer Domains, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Abstrakte Spielbaumsuche für General Game Playing, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Vorhersage von zukünftigem Slum-Wachstum durch Data Mining, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Finding dependencies between time series in satellite data, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Global Optimization using Monte Carlo Tree Search in discrete State Lattices, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Applying Monte-Carlo Methods for Chess Opening-Book Optimization, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
Überblick und Implementierung von Algorithmen zur Klassifikation mittels Assoziationsregeln, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Domänen unabhängige Verbesserung für Monte-Carlo Evaluationen in MCTS, Knowledge Engineer Group, TU Darmstadt, 2017 | ,
Cross-Domain Hyper-parameter Transfer for an MCTS-based GVG-AI Agent, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
KI 2017: Advances in Artificial Intelligence, Springer-Verlag, 2017 |
[URL] |
Extensions of the Separate-and-Conquer Multilabel Rule Learner, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Multi-Label Klassifikation mit Hilfe einer dynamischen Klassifiziererkette, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Re-training Deep Neural Networks to Facilitate Boolean Concept Extraction, in: Proceedings of the 20th International Conference on Discovery Science (DS-17), pages 127--143, Springer-Verlag, 2017 | , and ,
[DOI] |
Evaluation of Different Heuristics for Accommodating Asymmetric Loss Functions in Regression, in: Proceedings of the 20th International Conference on Discovery Science (DS-17), Kyoto, Japan, Springer-Verlag, 2017 | , and ,
[DOI] [URL] |
Maximizing Subset Accuracy with Recurrent Neural Networks in Multi-label Classification, in: Advances in Neural Information Processing Systems 30 (NIPS-17), pages 5419--5429, 2017 | , , and ,
[URL] |
A concept for a modular sensorbased Predictive Maintenance system for Industry 4.0, TU Darmstadt, 2017 | ,
|
Vehicle Sensor and Event Detection through Smartphone Acceleration Data, TU Darmstadt, 2017 | ,
|
Interpretierbare Outlier Detection, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Identifying Innovative Firefighter Organizations, Nagaoka University of Technology and TU Darmstadt, 2017 | ,
Automatic Construction of a Multi-Document Summarization Corpus, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Training a multi-label FastXML classifier on the OpenImages dataset, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Driving Style Recognition: Literature Review and Application of Machine Learning, Knowledge Engineering Group, TU Darmstadt., 2017 | ,
|
Dynamische f-Hat Suche in General Video Game Playing, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Ein einheitliches Spiel Such Framework, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Informed Hybrid Game Tree Search (2018), in: IEEE Transactions on Games, 10:1(78--90) | , , , and ,
[DOI] [URL] |
Reconstruction of Boolean Functions from Deep Neural Networks, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Predicting harmful conditions with Hidden Markov Models, TU Darmstadt, 2017 | ,
|
Predictive Maintenance: Vorhersage von Stromrichterausfällen bei Güterzügen, TU Darmstadt, 2017 | ,
|
Multi-Objective Optimisation-based Feature Selection for Multi-Label Classification, Knowledge Engineeering Group, TU Darmstadt, number TUD-KE-2017-01, 2017 | , , and ,
|
Multi-Objective Optimisation-based Feature Selection for Multi-Label Classification, in: Proceedings of the 22nd International Conference on Natural Language and Information Systems (NLDB-17), pages 38--41, Springer-Verlag, 2017 | , , and ,
[DOI] |
Interactive Data Analytics for the Humanities, in: Proceedings of the 18th International Conference on Computational Linguistics and Intelligent Text Processing (CICLing-17), pages 527--549, Springer-Verlag, 2018 | , , , , , and ,
[DOI] [URL] |
Monte Carlo Tree Search for Character Selection in the Game Dota 2, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Multi-Label Klassifikation in Bibliothekskatalogen, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Abstraktionsansätze in Multiplayer Poker, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Online Enhancement of existing Nash Equilibrium Poker Agents, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Training of mixed deep classifiers of symbolical rules and neural networks - Training von gemischten Regel- und neuronalen Netzwerk-Klassifizierern, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
A Separate-and-Conquer Algorithm for Learning Multi-Label Head Rules, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Generating Data-Based Kernels for Regression, Control Methods and Robotics / Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
An Ensemble-method for uninformed rollout heuristics in MCTS, Knowledge Engineering, TU Darmstadt, 2016 | ,
|
Assessment of U.S. College Quality via Time Series and Panel Data Analysis using College Scorecard, Department of Law and Economics and Knowledge Engineering Group, TU Darmstadt, 2016 | ,
Entwickeln einer KI für ein rundenbasiertes Strategiespiel, Knowledge Engineering Group, TU Darmstadt, 2015 | ,
Entwicklung und prototypische Implementierung von Konzepten und Methoden zur Erkennung der Körperhaltung während des Radfahrens auf stationären Radtrainingssystemen mit Neigetechnik, Multimedia Communications Lab and Knowledge Engineering Group, 2015 | ,
Entwicklung von Methoden und Konzepten zur adaptiven Belastungssteuerung beim ergometerbasierten Herz-Kreislauftraining mit Verfahren des maschinellen Lernens, Multimedia Communications Lab and Knowledge Engineering Group, TU Darmstadt, 2016 | ,
Entwicklung und prototypische Implementierung von Konzepten und Methoden zur Simulation menschlichen Verhaltens bei der Durchführung von spielerischen Übungen zum Training der Balance, Multimedia Communications Lab and Knowledge Engineering Group, TU Darmstadt, 2015 | ,
Improve Sentiment Analysis of Citations with Author Modelling, in: Proceedings of the 7th Workshop on Computational Approaches to Subjectivity, Sentiment and Social Media Analysis (WASSA@NAACL-HLT-16), pages 122--127, The Association for Computer Linguistics, 2016 | , and ,
[URL] |
Refinement and Selection Heuristics in Subgroup Discovery and Classification Rule Learning (2017), in: Expert Systems with Applications, 81(147--162) | , , and ,
[DOI] |
Approximating Policies for Hearthstone via Reinforcement Learning, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Learning Player Behavior For The Exergame BalanceFit Using Evolutionary Algorithms, Knowledge Engineering Group, TU Darmstadt., 2017 | ,
|
Präferenzbasierte Monte Carlo Baumsuche, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Addressing the Out-of-Vocabulary Problem in Neural Machine Translation, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
The Next Step for Multi-Document Summarization: A Heterogeneous Multi-Genre Corpus Built with a Novel Construction Approach, in: Proceedings of the 26th International Conference on Computational Linguistics, Osaka, Japan, pages 1535-1545, The COLING 2016 Organizing Committee, 2016 | , and ,
[URL] |
Sequential Clustering and Contextual Importance Measures for Incremental Update Summarization, in: Proceedings of the 26th International Conference on Computational Linguistics, Osaka, Japan, pages 1071-1082, The COLING 2016 Organizing Committee, 2016 | , and ,
[URL] |
Graph-Based Intrusion Detection, FG Datenschutz und Datensicherheit, TU Dresden, und FG Knowledge Engineering, TU Darmstadt, 2016 | ,
Automated Repricing in Comparison Shopping Agents: Price Prediction and Pricing Strategy Extraction Using Decision Trees, FG Wirtschaftsinformatik und FG Knowledge Engineering, TU Darmstadt, 2016 | ,
Optimizing Time for Eigenvector Calculation to Find Better Moves During the Fuseki of Go, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
A Survey of Preference-Based Reinforcement Learning Methods (2017), in: Journal of Machine Learning Research, 18:136(1--46) | , , and ,
[URL] |
