{Preference Learning (Dagstuhl Seminar 14101)}
Type of publication: | Article |
Citation: | frnkranz_et_al:DR:2014:4550 |
Journal: | Dagstuhl Reports |
Volume: | 4 |
Number: | 3 |
Year: | 2014 |
Pages: | 1--27 |
Publisher: | Schloss Dagstuhl--Leibniz-Zentrum fuer Informatik |
Address: | Dagstuhl, Germany |
ISSN: | 2192-5283 |
URL: | http://drops.dagstuhl.de/opus/volltexte/2014/4550 |
DOI: | 10.4230/dagrep.4.3.1 |
Userfields: | urn={urn:nbn:de:0030-drops-45506}, annote={Keywords: machine learning, preference learning, preference elicitation, ranking, social choice, multiple criteria decision making, decision under risk and unce}, |
Keywords: | decision under risk and unce, machine learning, multiple criteria decision making, preference elicitation, Preference learning, ranking, social choice |
Authors | |
Editors | |
Topics
|
|
|