Accurate Pollutant Modeling and Mapping: Applying Machine Learning to Participatory Sensing and Urban Topology Data
| Type of publication: | Inproceedings |
| Citation: | |
| Booktitle: | Proceedings of the International Conference on Networked Systems (NetSys2015) |
| Year: | 2015 |
| Month: | March |
| Pages: | 1--8 |
| Publisher: | IEEE |
| Location: | Cottbus, Germany |
| URL: | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=7089079&tag=1 |
| DOI: | 10.1109/NetSys.2015.7089079 |
| Keywords: | |
| Authors | |
|
Topics
|
|
|
|
|
