An Evaluation of Multilabel Classification for the Automatic Annotation of Texts
Type of publication: | Inproceedings |
Citation: | loza10mlie |
Booktitle: | Proceedings of the LWA 2010: Lernen, Wissen, Adaptivität, Workshop on Knowledge Discovery, Data Mining and Machine Learning (KDML 2010) |
Year: | 2010 |
Month: | October |
Pages: | 121-123 |
Location: | Kassel |
URL: | http://www.kde.cs.uni-kassel.de/conf/lwa10/papers/kdml11.pdf |
Abstract: | This article presents the formulation of an information extraction as a multilabel classification problem. This representation allows for exploiting annotation overlappings and correlations. The standard multiclass approach is compared to different multilabel classification algorithms. |
Keywords: | |
Authors | |
Editors | |
Attachments
|
|
Topics
|
|
|