Multilabel Learning for personalized Bookmark Classification
Type of publication: | Mastersthesis |
Citation: | ba:Christoph |
Type: | Bachelor-Arbeit |
Year: | 2013 |
Month: | October |
School: | TU Darmstadt, Knowledge Engineering Group |
URL: | /lehre/arbeiten/bachelor/2013/Christoph_Bastian_updated.pdf |
Abstract: | In this thesis we will show the application of support-vector-machines to multilabel hierarchical datasets, built in the commonly known process of bookmark classification. Therefore we will propose two approaches for the multilabel classification. Finally we will show that the predicted multilabel rankings can be evaluated for the different levels of the hierarchy. |
Userfields: | betreuer={ELM} |
Keywords: | hierarchical, HOMER, multilabel |
Authors | |
Attachments
|
|
Topics
|
|
|