Top
Topic: Student Theses
A list of all finished student theses at the Knowledge Engineering Group. Subtopics: Keywords: |
|
Publications for topic "Student Theses" sorted by title
A
A Comparison Between the Usage of Flat and Structured Game Trees for Move Evaluation in Hearthstone, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
A comparison of algorithms for automated keyword generation, TU Darmstadt, Knowledge Engineering Group, 2011 | ,
|
A comparison of SVM and Rule- and Decision Tree learning, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
A Generic Framework for the Automated Creation of Data-Driven Hydrological Forecasting Models, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
A Linear-Chain Conditional Random Field Approach to the Guitar Fingering Problem, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
A Machine Learning Approach for Coreference Resolution, Knowledge Engineering Group, TU Darmstadt, 2015 | ,
|
A Separate-and-Conquer Algorithm for Learning Multi-Label Head Rules, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
A System for Mapping Text to Specific Reviewers, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
|
Abbildung eines 2-Spieler Computerspielers auf 3-Spieler-Limit-Poker, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Abbildung von Drei-Spieler-Situation in Zwei-Spieler-Situation im Texas-Hold’em-No-Limit-Poker, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
Abstrakte Spielbaumsuche für General Game Playing, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Abstraktionsansätze in Multiplayer Poker, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Adaptive Playout Policies for Monte-Carlo Go, Institut für Kognitionswissenschaft, Universität Osnabrück, 2010 | ,
|
Adaptive Support of Knowledge Work by Analysis of User Objectives, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Addressing the Out-of-Vocabulary Problem in Neural Machine Translation, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Adversarial Attacks in Image Processing for Advanced Driver Assistance Systems, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
Agent für Produktions- und Absatzplanung in einer Wirtschaftssimulation, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
|
An Intelligent Artificial Player for the Game of Risk, TU Darmstadt, Knowledge Engineering Group, 2005 | ,
|
Analyse der Koautorenschaft zur Konsolidierung ambiger Autorennamen - Überblick und Berwertung eines neuen Verfahrens, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Analyse von Algorithmen des maschinellen Lernens für das Mentorensystem Informatik, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
Analyse von Heuristiken zur Evaluierung von Assoziationsregeln, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Analyse von Zeitreihen mit Linked Open Data, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
Analysis and Comparison of Existent Information Extraction Methods, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Analysis and Optimization of Deep Counterfactual Value Networks, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Analysis of Algorithms and Strategies in the Google AI Challenge 2011, TU Darmstadt, Knowledge Engineering Group, 2012 | ,
|
Analysis of various sensor data for non driving related task detection in the context of automated driving, TU Darmstadt, 2019 | ,
Analyzing Human Solving Methods for Rubik's Cube and Similar Puzzles, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Ansätze eines TI-Coaching-Systems zur Unterstützung von Lernenden im Bereich der Theoretischen Informatik, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Anwendung von Data Mining zu statistischen Auswertungen und Vorhersagen im Sport, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Applying Dynamic Scripting to "Jagged Alliance 2", TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Applying Monte-Carlo Methods for Chess Opening-Book Optimization, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
Approximating Policies for Hearthstone via Reinforcement Learning, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Assessment of U.S. College Quality via Time Series and Panel Data Analysis using College Scorecard, Department of Law and Economics and Knowledge Engineering Group, TU Darmstadt, 2016 | ,
Assoziationsbasierte Trenderkennung auf Microblogdaten, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Aufbau einer on-line Datenbank für Machine Learning Datenbanken, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Automated Ontology Refinement Using Compression-Based Learning, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Automated Repricing in Comparison Shopping Agents: Price Prediction and Pricing Strategy Extraction Using Decision Trees, FG Wirtschaftsinformatik und FG Knowledge Engineering, TU Darmstadt, 2016 | ,
Automatic Construction of a Multi-Document Summarization Corpus, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Automatische Einkategorisierung von Produktdaten in einen Kategorienbaum, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Automatische Generierung von Zugpatterns aus Spieldatenbanken für Go, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Automatisierte optische und inhaltliche Verarbeitung von Kassenbons, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
B
Beating Kaggle the easy way, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Bidirectional Rule Learning, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
|
Blood Glucose Prediction with Convolutional Neural Networks, TU Darmstadt, 2018 | ,
Boosted Rule Learning for Multi-Label Classification using Stochastic Gradient Descent, TU Darmstadt, 2021 | ,
|
C
CATS - Ein System zur Stundenplanerstellung, TU Darmstadt, Knowledge Engineering Group, 2007 | and ,
|
Cloud-based predictive spare parts planning, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
Clustering biological data using a hybrid approach: Composition of clusterings from different features, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Clustering of Mailing List Discussions, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
|
Combining Decision Tree Predictions under Consideration of Uncertainty, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
Combining Monte-Carlo Tree Search with state-of-the-art search algorithm in chess, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Consistency Learning and Multiple Rankings Combination for Text Retrieval, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Count Modeling with Sum-Product Networks for Syndromic Surveillance, TU Darmstadt, 2021 | ,
|
Creating a Developer's Tool for UI Composition, TU Darmstadt, Knowledge Engineering Group, 2011 | ,
Creating Adaptive Game AI in a Real-time Continuous Environment using Hierarchical Neural Networks, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Cross-Domain Hyper-parameter Transfer for an MCTS-based GVG-AI Agent, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
D
Data-Driven Fault Detection and Isolation of Industrial Fluid Transfer Systems, TU Darmstadt, 2018 | ,
|
Datenkonsolidierung in der polizeilichen Kriminalstatistik, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
Deep Multi Instance-Learning zur Syndrom-Erkennung anhand von Daten aus Notaufnahmen, TU Darmstadt, 2021 | ,
|
Der Alpha-Beta-Algorithmus und Erweiterungen bei Vier Gewinnt, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Design & Implementation of a Framework for Constructing Task Specific Views on Knowledge Bases, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
Design und Implementierung einer Entwicklungsumgebung für Regel-Lerner, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Determining Move Effects Without Explicit State Construction - Construction and Implementation of a GGP Agent, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
|
Development of a Conversational Recommender System in the Context of a Business Travel Chatbot, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Development of a dynamic termination criterion for UCT Game Tree Search, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Development of Traffic Simulation in a Game Environment, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Die Nutzung von Daten im politischen Wahlkampf: Übertragbarkeit von Methoden aus den USA auf Deutschland und Vorhersage des Wahlergebnisses mit einem Random Forest, FG Finanzwissenschaften und Wirtschaftspolitik und FG Knowledge Engineering, TU Darmstadt., 2016 | ,
|
Discovery of Multilabel Rules by Relaxed Pruning, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Domänen unabhängige Verbesserung für Monte-Carlo Evaluationen in MCTS, Knowledge Engineer Group, TU Darmstadt, 2017 | ,
Driver classification with LSTM networks using car telemetry data, driver head movement, and gaze tracking, TU Darmstadt, 2018 | ,
Driver Intention Prediction at Pedestrian Crossings - Development, Implementation and Validation of different Approaches, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
Driving Style Recognition: Literature Review and Application of Machine Learning, Knowledge Engineering Group, TU Darmstadt., 2017 | ,
|
Dynamic Multilabel Classification using Gradient Boosted Trees, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Dynamische f-Hat Suche in General Video Game Playing, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Dynamische Schwierigkeitsanpassung von Tetris mit logistischer Regression, Knowledge Engineering Group, TU Darmstadt, 2015 | ,
|
E
Echtzeit Recommender System mit Collaborative Filtering, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Effiziente Klassifikation und Ranking mit paarweisen Vergleichen, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Effizientes Reasoning über laufende Systeme am Beispiel eines Frameworks zur User Interface Integration, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
Ego-Vehicle velocity profile prediction at intersections in urban environment, TU Darmstadt, 2016 | ,
Ein einheitliches Spiel Such Framework, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Ein evolutionärer Algorithmus zur Erstellung eines künstlichen Gegenspielers für "Chinesische Mauer", TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Ein Framework zur Entwicklung und Evaluation intelligenter Pokeragenten, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
|
Ein Modell kortikaler Informationsverarbeitung, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Ein Vergleich händischer und automatisch erzeugter Intelligenz im Bereich des künstlichen Lebens, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Eine E-Learning Experimentierumgebung für den Lernalgorithmus Foil, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
Eine Grafische Benutzeroberfläche für ein Poker-Spiel, TU Darmstadt, Knowledge Engineering Group, 2011 | ,
|
Eine Methode zur Berechnung der Ähnlichkeit zwischen Konzepten unter Berücksichtigung der Modellierungsperspektive, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
Eine Untersuchung des Trade-Offs zwischen Precision and Coverage bei Regel-Lern-Heuristiken, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Einsatz von Planungssystemen im E-Learning zur automatischen Generierung von Hilfen und Verifikationen, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
Enabling Semantic Web Services for Desktop Environment, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Engineering on driving behaviour inter-dependencies for the purpose of safe autonomous vehicles, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Enhancing a location-based recommendation system by enrichment with semantic web data, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Enhancing Poker Agents with Hand History Statistics, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Entwickeln einer KI für ein rundenbasiertes Strategiespiel, Knowledge Engineering Group, TU Darmstadt, 2015 | ,
Entwicklung einer lernfähigen Bietfunktion für einen intelligenten Spades-Spieler, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Entwicklung einer Recommendation Engine für mobile Apps, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
Entwicklung eines Assistenzsystems zur Berechnung der Ähnlichkeit von Konfigurationsdateien, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
Entwicklung eines Schätzers für Rundenzeiten, basierend auf Zielwerte wie Energieverbrauch mit Methoden des maschinellen Lernens, TU Darmstadt, 2018 | ,
Entwicklung eines semantischen Browsers für Linked Open Data, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Entwicklung eines Separate-and-Conquer basierten Regellern-Algorithmus für interpretierbares Clustering, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Entwicklung und Implementierung eines Prognosemodells zur automatisierten Geldwäscheerkennung, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
Entwicklung und prototypische Implementierung von Konzepten und Methoden zur Erkennung der Körperhaltung während des Radfahrens auf stationären Radtrainingssystemen mit Neigetechnik, Multimedia Communications Lab and Knowledge Engineering Group, 2015 | ,
Entwicklung und prototypische Implementierung von Konzepten und Methoden zur Simulation menschlichen Verhaltens bei der Durchführung von spielerischen Übungen zum Training der Balance, Multimedia Communications Lab and Knowledge Engineering Group, TU Darmstadt, 2015 | ,
Entwicklung und wirtschaftliche Evaluation eines personalisierten Nachrichtenaggregators, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Entwicklung von Methoden und Konzepten zur adaptiven Belastungssteuerung beim ergometerbasierten Herz-Kreislauftraining mit Verfahren des maschinellen Lernens, Multimedia Communications Lab and Knowledge Engineering Group, TU Darmstadt, 2016 | ,
Entwurf eines serviceorientierten Recommender-Systems im BMW Group Kontext, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
Entwurf und Implementierung einer Multi-Agentensimulation zur Steuerung virtueller Charaktere, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Ermittlung von Rennstrategien für vordefinierte Rennlinien via Reinforcement Learning, Knowledge Engineering Group, TU Darmstadt., 2014 | ,
|
Erstellung und Implementierung eines Konzepts zur Messung von Datenqualität für zustandsorientierte Instandhaltung von Güterzügen, TU Darmstadt, 2018 | ,
Erweiterung und Evaluierung des modularen Perzeptron-Frameworks Perceptrovement, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Evaluating Personalised Website Ranking Using Small Scale User Feedback: A User Study, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Evaluation of different rule learning algorithms, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
|
Evaluation of Natural Language Processing Techniques for Sentiment Analysis on Tweets, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Evaluierung des Mozilla Spamfilters, TU Darmstadt, 2005 | ,
|
Examining Label Intersections in Pairwise Multilabel Classification, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Extending Web Analytics with Prediction Models to Detect Anomalies in Distributed Web Applications, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Extensions of the Separate-and-Conquer Multilabel Rule Learner, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Extracting Rules from Deep Neural Networks, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Extraktion von Regeln aus neuronalen Netzen, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
F
Finden von häufigen Zugsequenzen in Schachdatenbanken, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Finding dependencies between time series in satellite data, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Fixed-left-Right-Wrapper: Merkmale und Lernbarkeit, Knowledge Engineering Group, TU Darmstadt, 2004 | ,
|
FooCA: Mining Web Search Results Using Formal Concept Analysis, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
[URL] |
Forecasting the Expected Power Consumption Profile of the Thermal Subsystem of Venus Express, Knowledge Engineering Group, TU Darmstadt, 2007 | ,
Frequent Pattern Mining zur Analyse von online Kaufverhalten, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
G
gAImes-Engine -- Ein KI Framework für Computerspiele, TU Darmstadt, Knowledge Engineering Group, 2008 | and ,
|
G
Generating Data-Based Kernels for Regression, Control Methods and Robotics / Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Global Optimization using Monte Carlo Tree Search in discrete State Lattices, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
GPU-accelerated Learning of Gradient Boosted Multi-label Classification Rules, TU Darmstadt, 2020 | ,
|
Graded multilabel classification by pairwise comparison, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Graph-Based Intrusion Detection, FG Datenschutz und Datensicherheit, TU Dresden, und FG Knowledge Engineering, TU Darmstadt, 2016 | ,
Graphbasierte Chunkssuche in Schachdatenbanken, Knowledge Engineering Group, TU Darmstadt, 2015 | ,
|
H
Hypertext Classification, TU Darmstadt, Knowledge Engineering Group, 2005 | ,
|
I
Identifizierung von Klassen von Studierenden mit frühem Prüfungsmisserfolg, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Identifying Innovative Firefighter Organizations, Nagaoka University of Technology and TU Darmstadt, 2017 | ,
Implementation and Hyperparameter Tuning of a Separate-and-Conquer Multi-Label Rule Learner, Knowledge Engineering Group, TU Darmstadt, 2020 | ,
|
Implementation und Evaluation eines Regressionsregellerners, Knowledge Engineering, TU Darmstadt, 2011 | ,
|
Implementierung eines Information Retrieval Systems auf Basis semi-strukturierter Web Daten, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
Implementierung und Evaluierung eines Greedy Association Rule Learners, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
|
Implementierung und Testen eines relationalen Lern-Algorithmus, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Inferenzalgorithmen zur Auswahl ontologiebasierter Situationsbeschreibungen für ein kontextadapatives Dialogsystem, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Informationsextraktion aus Lebensläufen, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Intelligent Customer Support Using Case-Based Reasoning and Bayesian Inference, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
Interaktives Regellernen, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Interpretation regelbasierter Zwischenkonzepte von Autoencodern, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Interpretierbare Outlier Detection, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Investigation of rating systems in competitive eSports, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Investigation of the Effect of Meteorological Data on Spatial Surveillance of Disease Outbreaks, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
IT-driven Text-clustering with Respect to Different Thematic Areas, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Iterative Optimization of Rule Sets, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
|
K
Klassifikation der Schwierigkeitsgrade von Sudokus mit Methoden des maschinellen Lernens, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Knowledge Network Visualization, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Kollaborative Empfehlungssysteme im E-Commerce, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Konstruktion eines Web-Portals für Gehörlose, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
Kontextvorhersage in einem adaptiven, kontext-sensitiven System, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Konzeption und Erstellung einer E-Learning-Lektion zu Cross-Validation in DaMiT, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
KRK Chess Endgame Database Knowledge Extraction and Compression, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
L
Label Ranking through Multi-Label Classification, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
|
Layerwise Training of Deep Rule-Based Networks Using Stacking, Knowledge Engineering Group, TU Darmstadt, 2020 | ,
|
Lazy Rule Learning, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Learning Multi-Label Rules Using Bottom-Up Rule Induction, Knowledge Engineering Group, TU Darmstadt, 2020 | ,
|
Learning Player Behavior For The Exergame BalanceFit Using Evolutionary Algorithms, Knowledge Engineering Group, TU Darmstadt., 2017 | ,
|
Learning Semantically Coherent Rules, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Learning Stretched Rules, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
|
Lernen Abalone zu spielen, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
|
Lernen unterschiedlich starker Bewertungsfunktionen aus Schach-Spielprotokollen, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Lernen von Evaluierungsfunktionen für Schach-Varianten, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Linking of emergency room and infectious disease data using machine learning approaches, TU Darmstadt, Knowledge Engineering Group, 2020 | ,
|
Lokalisierung von Tweets, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
M
Machine Learning Approaches for Failure Type Detection and Predictive Maintenance, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Machine learning for the prediction of railway fares, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Machine Learning on Desktop Environment Events, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
Managing a Team of Poker Players, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Maschinelles Lernen für das deterministische Zwei-Spieler Nullsummenspiel "Tak - A Beautiful Game", Knowledge Engineering Group, TU Darmstadt, 2019 | ,
Maschinelles Lernen in der Anschlussdisposition, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Maschinelles Lernen zur Erkennung personenbezogener Daten in deutschsprachigen Textdokumenten, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
[URL] |
Maschinelles Lernen zur Hautkrebs-Vorhersage, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
|
Meta-Lernen einer Evaluierungs-Funktion für einen Regel-Lerner, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Methoden zur Feature Subset Selection für Unsupervised Learning - Überblick und ein neuer Ansatz, TU Darmstadt, Knowledge Engineering Group, 2005 | ,
|
Methods for Understanding the Influence of Input Variables on the Decision of a Deep Artificial Neural Network, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
|
Minimax based Artificial Intelligences for Tourality, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
Modulare Erweiterung des TUD-Pokerframeworks, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Monte Carlo Chess, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Monte Carlo Tree Search for Character Selection in the Game Dota 2, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Multi-Agenten-Simulation für Navigationsempfehlungen im Location-Based Game FrankfurtYard, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
|
Multi-Label Klassifikation in Bibliothekskatalogen, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Multi-Label Klassifikation mit Hilfe einer dynamischen Klassifiziererkette, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Multilabel Learning for personalized Bookmark Classification, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Multilabel-Klassifikationen durch das robuste Attributzuordnungsmodell und Abgrenzungsfilter, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
N
Nachrichtenbasierte prädiktive Bewertung von Aktienhandelsstrategien, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Neuronale Netze in Go, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
|
Nutzung bahnbezogener Sensordaten zur Vorhersage von Wartungszyklen, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
O
Object Detection and Semantic Segmentation for High-Resolution Flash Lidar (HFL) Sensors, TU Darmstadt, 2018 | ,
Object Feature Coding: A Decomposition Framework Unifying Object and Label Ranking, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
|
On Solving Pentago, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
|
Online Enhancement of existing Nash Equilibrium Poker Agents, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Online Outlier Detection in Spacecraft Telemetry Data, TU Darmstadt, 2019 | ,
Online-Lernen von zufälligen Entscheidungsbäumen, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Ontological Description of UI Interactions, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
Ontology Matching with Wikipedia, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Optimizing Rule Selection in Random Forest Simplification, TU Darmstadt, 2020 | ,
|
Optimizing the AUC with Rule Learning, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Optimizing Time for Eigenvector Calculation to Find Better Moves During the Fuseki of Go, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Ordered Pairwise Classification, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Outlier Detection in Linked Open Data, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
P
Paarweise Hierarchische Klassifikation, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Paarweiser Naive Bayes Klassifizierer, TU Darmstadt, 2006 | ,
|
Paarweises Lernen von Multilabel-Klassifikationen mit dem Perzeptron-Algorithmus, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Personalisierter Assistent zur Vorhersage von Spurwechselmanövern, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Plans as a Means for Guiding a Reinforcement Learner, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Präferenzbasierte Monte Carlo Baumsuche, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Präferenzbasiertes Lernen von Produktempfehlungen auf Basis von Zalando Logs, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Predicting Blood Glucose Levels of Diabetes Patients, TU Darmstadt, 2018 | ,
|
Predicting harmful conditions with Hidden Markov Models, TU Darmstadt, 2017 | ,
|
Predicting Traffic Volume using User-generated Data, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
Predictive Maintenance in a Railway Scenario using One-Class Support Vector Machines, TU Darmstadt, 2016 | ,
|
Predictive Maintenance: Vorhersage von Stromrichterausfällen bei Güterzügen, TU Darmstadt, 2017 | ,
|
Preference-based Monte Carlo Tree Search for Mulitplayer Domains, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Product Review Summarization: A Multi-Method Combination Approach with Empirical Evaluation, TU Darmstadt and Nagaoka University of Technology, 2016 | ,
|
Prognose von Schachzügen mit Long Short-Term Memory Netzen, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
Prozessoptimierung und Qualitätssicherung in der Datenaufbereitung von Fahrgastinformationssystemen, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
R
Ranking von Schach-Evaluationsfunktionen, TU Darmstadt, Knowledge Engineering Group, 2011 | ,
|
Realisierung eines vertikalen Speichers für das SeCo Regellern-Framework, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Reconstruction of Boolean Functions from Deep Neural Networks, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Regelbasiertes Tiling für Collaborative Filtering, TU Darmstadt, Knowledge Engineering Group, 2005 | ,
|
Road traffic monitoring with location-aware sound sensors, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Rule Extraction from Binary Neural Networks using DeepRED, TU Darmstadt, 2020 | ,
S
Scalable Histogram-based Induction of Gradient Boosted Multi-label Rules, TU Darmstadt, 2021 | ,
|
Selbst lernendes qualitätssensitives Testmanagement, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
Self-Imitation Regularization: Regularizing Neural Networks by Leveraging Their Dark Knowledge, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
Semiüberwachte Paarweise Klassifikation, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Sentiment Classification of Chess Annotations, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
|
Sentiment Mining Using Machine Learning Optimization, Department of Mathematics, Indian Institute of Techology, Patna, 2015 | ,
|
Separate and Conquer Framework und disjunktive Regeln, TU Darmstadt, 2005 | ,
|
