Top
Topic: Student Theses
A list of all finished student theses at the Knowledge Engineering Group. Subtopics: Keywords: |
|
Publications for topic "Student Theses" sorted by first author
A
A comparison of SVM and Rule- and Decision Tree learning, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Ontological Description of UI Interactions, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
Online Outlier Detection in Spacecraft Telemetry Data, TU Darmstadt, 2019 | ,
Driver classification with LSTM networks using car telemetry data, driver head movement, and gaze tracking, TU Darmstadt, 2018 | ,
Entwurf eines serviceorientierten Recommender-Systems im BMW Group Kontext, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
Monte Carlo Chess, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Maschinelles Lernen in der Anschlussdisposition, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
A Machine Learning Approach for Coreference Resolution, Knowledge Engineering Group, TU Darmstadt, 2015 | ,
|
Ein evolutionärer Algorithmus zur Erstellung eines künstlichen Gegenspielers für "Chinesische Mauer", TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Multi-Label Klassifikation mit Hilfe einer dynamischen Klassifiziererkette, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
IT-driven Text-clustering with Respect to Different Thematic Areas, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Anwendung von Data Mining zu statistischen Auswertungen und Vorhersagen im Sport, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
B
Inferenzalgorithmen zur Auswahl ontologiebasierter Situationsbeschreibungen für ein kontextadapatives Dialogsystem, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Adaptive Playout Policies for Monte-Carlo Go, Institut für Kognitionswissenschaft, Universität Osnabrück, 2010 | ,
|
Der Alpha-Beta-Algorithmus und Erweiterungen bei Vier Gewinnt, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Eine Grafische Benutzeroberfläche für ein Poker-Spiel, TU Darmstadt, Knowledge Engineering Group, 2011 | ,
|
Sentiment Classification of Chess Annotations, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
|
Vorhersage und Analyse der Handkarten des Gegners beim Texas Hold'em No-Limit Poker, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Interaktives Regellernen, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Machine Learning on Desktop Environment Events, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
Entwicklung einer Recommendation Engine für mobile Apps, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
Object Detection and Semantic Segmentation for High-Resolution Flash Lidar (HFL) Sensors, TU Darmstadt, 2018 | ,
Entwicklung und prototypische Implementierung von Konzepten und Methoden zur Simulation menschlichen Verhaltens bei der Durchführung von spielerischen Übungen zum Training der Balance, Multimedia Communications Lab and Knowledge Engineering Group, TU Darmstadt, 2015 | ,
Domänen unabhängige Verbesserung für Monte-Carlo Evaluationen in MCTS, Knowledge Engineer Group, TU Darmstadt, 2017 | ,
Engineering on driving behaviour inter-dependencies for the purpose of safe autonomous vehicles, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Generating Data-Based Kernels for Regression, Control Methods and Robotics / Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Dynamic Multilabel Classification using Gradient Boosted Trees, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Entwicklung und Implementierung eines Prognosemodells zur automatisierten Geldwäscheerkennung, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
CATS - Ein System zur Stundenplanerstellung, TU Darmstadt, Knowledge Engineering Group, 2007 | and ,
|
Klassifikation der Schwierigkeitsgrade von Sudokus mit Methoden des maschinellen Lernens, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
KRK Chess Endgame Database Knowledge Extraction and Compression, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Graded multilabel classification by pairwise comparison, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Evaluierung des Mozilla Spamfilters, TU Darmstadt, 2005 | ,
|
Vergleich verschiedener Ranking-Verfahren in Sport-Turnieren, Knowledge Engineering Group, TU Darmstadt, 2014 | ,
|
Überblick und Implementierung von Algorithmen zur Klassifikation mittels Assoziationsregeln, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Abstraktionsansätze in Multiplayer Poker, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Verbesserung des Patching Algorithmus durch Adaptive Windowing Techniken, TU Darmstadt, 2018 | ,
|
Meta-Lernen einer Evaluierungs-Funktion für einen Regel-Lerner, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Combining Decision Tree Predictions under Consideration of Uncertainty, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
On Solving Pentago, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
|
Interpretation regelbasierter Zwischenkonzepte von Autoencodern, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
C
Eine E-Learning Experimentierumgebung für den Lernalgorithmus Foil, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
Graphbasierte Chunkssuche in Schachdatenbanken, Knowledge Engineering Group, TU Darmstadt, 2015 | ,
|
Multilabel Learning for personalized Bookmark Classification, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Entwicklung eines Assistenzsystems zur Berechnung der Ähnlichkeit von Konfigurationsdateien, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
D
Time series outlier detection in spacecraft data, Knowledge Engineering Group, TU Darmstadt, 2014 | ,
|
Evaluation of Natural Language Processing Techniques for Sentiment Analysis on Tweets, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Regelbasiertes Tiling für Collaborative Filtering, TU Darmstadt, Knowledge Engineering Group, 2005 | ,
|
Kollaborative Empfehlungssysteme im E-Commerce, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Stalker: Lerntheoretische Modellierung und Untersuchungen, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Fixed-left-Right-Wrapper: Merkmale und Lernbarkeit, Knowledge Engineering Group, TU Darmstadt, 2004 | ,
|
Deep Multi Instance-Learning zur Syndrom-Erkennung anhand von Daten aus Notaufnahmen, TU Darmstadt, 2021 | ,
|
Methods for Understanding the Influence of Input Variables on the Decision of a Deep Artificial Neural Network, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
|
Ranking von Schach-Evaluationsfunktionen, TU Darmstadt, Knowledge Engineering Group, 2011 | ,
|
Beating Kaggle the easy way, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Implementierung und Evaluierung eines Greedy Association Rule Learners, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
|
Echtzeit Recommender System mit Collaborative Filtering, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Entwicklung eines Schätzers für Rundenzeiten, basierend auf Zielwerte wie Energieverbrauch mit Methoden des maschinellen Lernens, TU Darmstadt, 2018 | ,
GPU-accelerated Learning of Gradient Boosted Multi-label Classification Rules, TU Darmstadt, 2020 | ,
|
Lernen von Evaluierungsfunktionen für Schach-Varianten, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Iterative Optimization of Rule Sets, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
|
Development of a Conversational Recommender System in the Context of a Business Travel Chatbot, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
E
Scalable Histogram-based Induction of Gradient Boosted Multi-label Rules, TU Darmstadt, 2021 | ,
|
Lernen Abalone zu spielen, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
|
F
Untersuchung der Stabilität von Personaleinsatzplänen der DB Regio, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
Utilization of a Hidden-Markov-Model for the Prediction of Lane Change Maneuvers, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Predicting harmful conditions with Hidden Markov Models, TU Darmstadt, 2017 | ,
|
Identifizierung von Klassen von Studierenden mit frühem Prüfungsmisserfolg, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Realisierung eines vertikalen Speichers für das SeCo Regellern-Framework, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Maschinelles Lernen zur Hautkrebs-Vorhersage, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
|
G
Learning Semantically Coherent Rules, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Informationsextraktion aus Lebensläufen, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Examining Label Intersections in Pairwise Multilabel Classification, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Time Series Analysis via Shapelet Generation, TU Darmstadt, 2018 | ,
Training a multi-label FastXML classifier on the OpenImages dataset, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Personalisierter Assistent zur Vorhersage von Spurwechselmanövern, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Thunderbird-Plugin zur Attachment-Prüfung, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Multi-Label Klassifikation in Bibliothekskatalogen, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Abbildung eines 2-Spieler Computerspielers auf 3-Spieler-Limit-Poker, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Multi-Agenten-Simulation für Navigationsempfehlungen im Location-Based Game FrankfurtYard, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
|
Reconstruction of Boolean Functions from Deep Neural Networks, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Identifying Innovative Firefighter Organizations, Nagaoka University of Technology and TU Darmstadt, 2017 | ,
Road traffic monitoring with location-aware sound sensors, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Konzeption und Erstellung einer E-Learning-Lektion zu Cross-Validation in DaMiT, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
Predicting Blood Glucose Levels of Diabetes Patients, TU Darmstadt, 2018 | ,
|
H
Approximating Policies for Hearthstone via Reinforcement Learning, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Vorhersagen von räumlich korrelierten epidemiologischen Zeitreihen mittels Methoden der Statistik und des maschinellen Lernens, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
Erstellung und Implementierung eines Konzepts zur Messung von Datenqualität für zustandsorientierte Instandhaltung von Güterzügen, TU Darmstadt, 2018 | ,
Automated Ontology Refinement Using Compression-Based Learning, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Abstrakte Spielbaumsuche für General Game Playing, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Learning Multi-Label Rules Using Bottom-Up Rule Induction, Knowledge Engineering Group, TU Darmstadt, 2020 | ,
|
Nachrichtenbasierte prädiktive Bewertung von Aktienhandelsstrategien, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Investigation of the Effect of Meteorological Data on Spatial Surveillance of Disease Outbreaks, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
Neuronale Netze in Go, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
|
Erweiterung und Evaluierung des modularen Perzeptron-Frameworks Perceptrovement, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Vorhersagequalität zufälliger Baumstrukturen, TU Darmstadt, Knowledge Engineering Group, 2011 | ,
|
Optimizing Rule Selection in Random Forest Simplification, TU Darmstadt, 2020 | ,
|
Ontology Matching with Wikipedia, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Webservice zur Auswertung und Analyse von WoW Combat Logs, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
|
Addressing the Out-of-Vocabulary Problem in Neural Machine Translation, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Machine learning for the prediction of railway fares, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Automatisierte optische und inhaltliche Verarbeitung von Kassenbons, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
Präferenzbasiertes Lernen von Produktempfehlungen auf Basis von Zalando Logs, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Analyse von Zeitreihen mit Linked Open Data, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
Analysis and Optimization of Deep Counterfactual Value Networks, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Driver Intention Prediction at Pedestrian Crossings - Development, Implementation and Validation of different Approaches, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
I
Automatische Einkategorisierung von Produktdaten in einen Kategorienbaum, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
J
Self-Imitation Regularization: Regularizing Neural Networks by Leveraging Their Dark Knowledge, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
Machine Learning Approaches for Failure Type Detection and Predictive Maintenance, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Spielregeln zur realistischen Durchführung strategischer Planspiele - Dargestellt am Planspiel Wargaming, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
Die Nutzung von Daten im politischen Wahlkampf: Übertragbarkeit von Methoden aus den USA auf Deutschland und Vorhersage des Wahlergebnisses mit einem Random Forest, FG Finanzwissenschaften und Wirtschaftspolitik und FG Knowledge Engineering, TU Darmstadt., 2016 | ,
|
Eine Untersuchung des Trade-Offs zwischen Precision and Coverage bei Regel-Lern-Heuristiken, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Similarity Measures for Smooth Web Page Classification, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Consistency Learning and Multiple Rankings Combination for Text Retrieval, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Präferenzbasierte Monte Carlo Baumsuche, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Ermittlung von Rennstrategien für vordefinierte Rennlinien via Reinforcement Learning, Knowledge Engineering Group, TU Darmstadt., 2014 | ,
|
Layerwise Training of Deep Rule-Based Networks Using Stacking, Knowledge Engineering Group, TU Darmstadt, 2020 | ,
|
K
Automatic Construction of a Multi-Document Summarization Corpus, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Boosted Rule Learning for Multi-Label Classification using Stochastic Gradient Descent, TU Darmstadt, 2021 | ,
|
Cross-Domain Hyper-parameter Transfer for an MCTS-based GVG-AI Agent, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
Bidirectional Rule Learning, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
|
Interpretierbare Outlier Detection, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
gAImes-Engine -- Ein KI Framework für Computerspiele, TU Darmstadt, Knowledge Engineering Group, 2008 | and ,
|
Nutzung bahnbezogener Sensordaten zur Vorhersage von Wartungszyklen, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Clustering biological data using a hybrid approach: Composition of clusterings from different features, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Monte Carlo Tree Search for Character Selection in the Game Dota 2, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Sentiment Mining Using Machine Learning Optimization, Department of Mathematics, Indian Institute of Techology, Patna, 2015 | ,
|
Eine Methode zur Berechnung der Ähnlichkeit zwischen Konzepten unter Berücksichtigung der Modellierungsperspektive, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
Trainieren eines Computer-Pokerspielers, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Discovery of Multilabel Rules by Relaxed Pruning, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Vorhersage von zukünftigem Slum-Wachstum durch Data Mining, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
FooCA: Mining Web Search Results Using Formal Concept Analysis, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
[URL] |
Applying Monte-Carlo Methods for Chess Opening-Book Optimization, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
Lazy Rule Learning, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Verbesserungen des Perzeptron-Algorithmus, TU Darmstadt, Knowledge Engineering Group, 2011 | ,
|
Driving Style Recognition: Literature Review and Application of Machine Learning, Knowledge Engineering Group, TU Darmstadt., 2017 | ,
|
Ansätze eines TI-Coaching-Systems zur Unterstützung von Lernenden im Bereich der Theoretischen Informatik, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Entwicklung und wirtschaftliche Evaluation eines personalisierten Nachrichtenaggregators, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Online-Lernen von zufälligen Entscheidungsbäumen, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
L
Applying Dynamic Scripting to "Jagged Alliance 2", TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Intelligent Customer Support Using Case-Based Reasoning and Bayesian Inference, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
Development of Traffic Simulation in a Game Environment, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Cloud-based predictive spare parts planning, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
Transductive Pairwise Classification, TU Darmstadt, Knowledge Engineeering Group, 2013 | ,
|
Enhancing Poker Agents with Hand History Statistics, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Selbst lernendes qualitätssensitives Testmanagement, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
Abbildung von Drei-Spieler-Situation in Zwei-Spieler-Situation im Texas-Hold’em-No-Limit-Poker, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
Structural Pruning of Sum-Product Networks, TU Darmstadt, 2021 | ,
|
A System for Mapping Text to Specific Reviewers, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
|
Clustering of Mailing List Discussions, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
|
Paarweises Lernen von Multilabel-Klassifikationen mit dem Perzeptron-Algorithmus, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Online Enhancement of existing Nash Equilibrium Poker Agents, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Learning Player Behavior For The Exergame BalanceFit Using Evolutionary Algorithms, Knowledge Engineering Group, TU Darmstadt., 2017 | ,
|
M
Adaptive Support of Knowledge Work by Analysis of User Objectives, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Kontextvorhersage in einem adaptiven, kontext-sensitiven System, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Effizientes Reasoning über laufende Systeme am Beispiel eines Frameworks zur User Interface Integration, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
Dynamische f-Hat Suche in General Video Game Playing, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Using Convolutional Neural Networks to distinguish vehicle pose and vehicle class, TU Darmstadt, 2016 | ,
|
N
Lokalisierung von Tweets, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Semiüberwachte Paarweise Klassifikation, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Predictive Maintenance in a Railway Scenario using One-Class Support Vector Machines, TU Darmstadt, 2016 | ,
|
Ordered Pairwise Classification, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Vergleich zwischen geordneten und ungeordneten Regelmengen, Knowledge Engineering, TU Darmstadt, 2011 | ,
|
Analyse von Heuristiken zur Evaluierung von Assoziationsregeln, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Wissensgewinn aus Spieldatenbanken, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
Data-Driven Fault Detection and Isolation of Industrial Fluid Transfer Systems, TU Darmstadt, 2018 | ,
|
Analyse von Algorithmen des maschinellen Lernens für das Mentorensystem Informatik, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
Verbesserung und Weiterentwicklung der Abläufe im Mentorensystem des Fachbereichs Informatik der TU Darmstadt – Klassifizierung von Studierenden mit schlechtem Prüfungserfolg im ersten Semester, TU Darmstadt, Knowledge Engineering Group, 2012 | ,
|
Support for User-friendly Customization of Knowledge Network Visualization, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Knowledge Network Visualization, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Predicting Traffic Volume using User-generated Data, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
P
Effiziente Klassifikation und Ranking mit paarweisen Vergleichen, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Skalierbarkeit von Ontology-Matching-Verfahren, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Lernen unterschiedlich starker Bewertungsfunktionen aus Schach-Spielprotokollen, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Plans as a Means for Guiding a Reinforcement Learner, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Creating Adaptive Game AI in a Real-time Continuous Environment using Hierarchical Neural Networks, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Adversarial Attacks in Image Processing for Advanced Driver Assistance Systems, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
Analyzing Human Solving Methods for Rubik's Cube and Similar Puzzles, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Visualizing chess position representations learned using convolutional autoencoders, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Modulare Erweiterung des TUD-Pokerframeworks, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
R
Separate-and-Conquer- Lernen von SPARQL-Abfragen, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Evaluating Personalised Website Ranking Using Small Scale User Feedback: A User Study, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Extending Web Analytics with Prediction Models to Detect Anomalies in Distributed Web Applications, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Verteilte Adaptionsplanung, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
A Separate-and-Conquer Algorithm for Learning Multi-Label Head Rules, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
A Linear-Chain Conditional Random Field Approach to the Guitar Fingering Problem, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Implementierung und Testen eines relationalen Lern-Algorithmus, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Strukturelle Eigenschaften des Verbindungsgraphen in der Churn-Analyse, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
Virtual Actors: An Approach for Autonomous, Synthetic Characters, TU Darmstadt, Knowledge Engineering Group, 2012 | ,
|
Prognose von Schachzügen mit Long Short-Term Memory Netzen, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
Vergleich von AQ, CN2 und CN2 mit Weighted Covering, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
S
Finding dependencies between time series in satellite data, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Datenkonsolidierung in der polizeilichen Kriminalstatistik, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
Combining Monte-Carlo Tree Search with state-of-the-art search algorithm in chess, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Extensions of the Separate-and-Conquer Multilabel Rule Learner, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Analysis of various sensor data for non driving related task detection in the context of automated driving, TU Darmstadt, 2019 | ,
Analysis of Algorithms and Strategies in the Google AI Challenge 2011, TU Darmstadt, Knowledge Engineering Group, 2012 | ,
|
Learning Stretched Rules, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
|
Multilabel-Klassifikationen durch das robuste Attributzuordnungsmodell und Abgrenzungsfilter, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Entwicklung von Methoden und Konzepten zur adaptiven Belastungssteuerung beim ergometerbasierten Herz-Kreislauftraining mit Verfahren des maschinellen Lernens, Multimedia Communications Lab and Knowledge Engineering Group, TU Darmstadt, 2016 | ,
Entwicklung und prototypische Implementierung von Konzepten und Methoden zur Erkennung der Körperhaltung während des Radfahrens auf stationären Radtrainingssystemen mit Neigetechnik, Multimedia Communications Lab and Knowledge Engineering Group, 2015 | ,
Global Optimization using Monte Carlo Tree Search in discrete State Lattices, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Enhancing a location-based recommendation system by enrichment with semantic web data, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Predictive Maintenance: Vorhersage von Stromrichterausfällen bei Güterzügen, TU Darmstadt, 2017 | ,
|
Top-Down Induction of Classifier Trees, Knowledge Engineering Group, TU Darmstadt, 2015 | ,
|
Ein Vergleich händischer und automatisch erzeugter Intelligenz im Bereich des künstlichen Lebens, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Linking of emergency room and infectious disease data using machine learning approaches, TU Darmstadt, Knowledge Engineering Group, 2020 | ,
|
Agent für Produktions- und Absatzplanung in einer Wirtschaftssimulation, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
|
Enabling Semantic Web Services for Desktop Environment, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Ein einheitliches Spiel Such Framework, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Maschinelles Lernen für das deterministische Zwei-Spieler Nullsummenspiel "Tak - A Beautiful Game", Knowledge Engineering Group, TU Darmstadt, 2019 | ,
Dynamische Schwierigkeitsanpassung von Tetris mit logistischer Regression, Knowledge Engineering Group, TU Darmstadt, 2015 | ,
|
Entwickeln einer KI für ein rundenbasiertes Strategiespiel, Knowledge Engineering Group, TU Darmstadt, 2015 | ,
Prozessoptimierung und Qualitätssicherung in der Datenaufbereitung von Fahrgastinformationssystemen, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
Entwicklung eines semantischen Browsers für Linked Open Data, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Vergleich von Methoden zur Hypertext-Klassifizierung, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
A comparison of algorithms for automated keyword generation, TU Darmstadt, Knowledge Engineering Group, 2011 | ,
|
Analyse der Koautorenschaft zur Konsolidierung ambiger Autorennamen - Überblick und Berwertung eines neuen Verfahrens, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
Design und Implementierung einer Entwicklungsumgebung für Regel-Lerner, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Paarweise Hierarchische Klassifikation, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Entwurf und Implementierung einer Multi-Agentensimulation zur Steuerung virtueller Charaktere, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Blood Glucose Prediction with Convolutional Neural Networks, TU Darmstadt, 2018 | ,
Evaluation of different rule learning algorithms, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
|
Preference-based Monte Carlo Tree Search for Mulitplayer Domains, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Optimizing the AUC with Rule Learning, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Implementation and Hyperparameter Tuning of a Separate-and-Conquer Multi-Label Rule Learner, Knowledge Engineering Group, TU Darmstadt, 2020 | ,
|
Zitationsanalyse für das Gebiet "Lernen in Spielen", TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Implementation und Evaluation eines Regressionsregellerners, Knowledge Engineering, TU Darmstadt, 2011 | ,
|
Methoden zur Feature Subset Selection für Unsupervised Learning - Überblick und ein neuer Ansatz, TU Darmstadt, Knowledge Engineering Group, 2005 | ,
|
Label Ranking through Multi-Label Classification, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
|
Einsatz von Planungssystemen im E-Learning zur automatischen Generierung von Hilfen und Verifikationen, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
