Top
Topic: Student Theses
A list of all finished student theses at the Knowledge Engineering Group. Subtopics: Keywords: |
|
Publications for topic "Student Theses" sorted by recency
Count Modeling with Sum-Product Networks for Syndromic Surveillance, TU Darmstadt, 2021 | ,
|
Rule Extraction from Binary Neural Networks using DeepRED, TU Darmstadt, 2020 | ,
Structural Pruning of Sum-Product Networks, TU Darmstadt, 2021 | ,
|
Boosted Rule Learning for Multi-Label Classification using Stochastic Gradient Descent, TU Darmstadt, 2021 | ,
|
Optimizing Rule Selection in Random Forest Simplification, TU Darmstadt, 2020 | ,
|
Scalable Histogram-based Induction of Gradient Boosted Multi-label Rules, TU Darmstadt, 2021 | ,
|
GPU-accelerated Learning of Gradient Boosted Multi-label Classification Rules, TU Darmstadt, 2020 | ,
|
Deep Multi Instance-Learning zur Syndrom-Erkennung anhand von Daten aus Notaufnahmen, TU Darmstadt, 2021 | ,
|
Linking of emergency room and infectious disease data using machine learning approaches, TU Darmstadt, Knowledge Engineering Group, 2020 | ,
|
Implementation and Hyperparameter Tuning of a Separate-and-Conquer Multi-Label Rule Learner, Knowledge Engineering Group, TU Darmstadt, 2020 | ,
|
Layerwise Training of Deep Rule-Based Networks Using Stacking, Knowledge Engineering Group, TU Darmstadt, 2020 | ,
|
Investigation of the Effect of Meteorological Data on Spatial Surveillance of Disease Outbreaks, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
Learning Multi-Label Rules Using Bottom-Up Rule Induction, Knowledge Engineering Group, TU Darmstadt, 2020 | ,
|
Online Outlier Detection in Spacecraft Telemetry Data, TU Darmstadt, 2019 | ,
Maschinelles Lernen für das deterministische Zwei-Spieler Nullsummenspiel "Tak - A Beautiful Game", Knowledge Engineering Group, TU Darmstadt, 2019 | ,
Sentiment Classification of Chess Annotations, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
|
Combining Decision Tree Predictions under Consideration of Uncertainty, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
Prognose von Schachzügen mit Long Short-Term Memory Netzen, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
Vorhersagen von räumlich korrelierten epidemiologischen Zeitreihen mittels Methoden der Statistik und des maschinellen Lernens, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
Evaluation of different rule learning algorithms, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
|
The effect of artificial subclass induction on classification performance, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
|
Driver Intention Prediction at Pedestrian Crossings - Development, Implementation and Validation of different Approaches, Knowledge Engineering Group, TU Darmstadt, 2019 | ,
Self-Imitation Regularization: Regularizing Neural Networks by Leveraging Their Dark Knowledge, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
Abbildung von Drei-Spieler-Situation in Zwei-Spieler-Situation im Texas-Hold’em-No-Limit-Poker, TU Darmstadt, Knowledge Engineering Group, 2019 | ,
|
Analysis of various sensor data for non driving related task detection in the context of automated driving, TU Darmstadt, 2019 | ,
Maschinelles Lernen zur Erkennung personenbezogener Daten in deutschsprachigen Textdokumenten, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
[URL] |
Adversarial Attacks in Image Processing for Advanced Driver Assistance Systems, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
Investigation of rating systems in competitive eSports, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Methods for Understanding the Influence of Input Variables on the Decision of a Deep Artificial Neural Network, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
|
Discovery of Multilabel Rules by Relaxed Pruning, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Evaluating Personalised Website Ranking Using Small Scale User Feedback: A User Study, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Driver classification with LSTM networks using car telemetry data, driver head movement, and gaze tracking, TU Darmstadt, 2018 | ,
Ego-Vehicle velocity profile prediction at intersections in urban environment, TU Darmstadt, 2016 | ,
A System for Mapping Text to Specific Reviewers, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
|
Label Ranking through Multi-Label Classification, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
|
Entwicklung eines Schätzers für Rundenzeiten, basierend auf Zielwerte wie Energieverbrauch mit Methoden des maschinellen Lernens, TU Darmstadt, 2018 | ,
Object Detection and Semantic Segmentation for High-Resolution Flash Lidar (HFL) Sensors, TU Darmstadt, 2018 | ,
Development of a dynamic termination criterion for UCT Game Tree Search, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Multilabel-Klassifikationen durch das robuste Attributzuordnungsmodell und Abgrenzungsfilter, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Analysis and Optimization of Deep Counterfactual Value Networks, TU Darmstadt, Knowledge Engineering Group, 2018 | ,
|
Multi-Agenten-Simulation für Navigationsempfehlungen im Location-Based Game FrankfurtYard, Knowledge Engineering Group, TU Darmstadt, 2018 | ,
|
Data-Driven Fault Detection and Isolation of Industrial Fluid Transfer Systems, TU Darmstadt, 2018 | ,
|
Blood Glucose Prediction with Convolutional Neural Networks, TU Darmstadt, 2018 | ,
Predicting Blood Glucose Levels of Diabetes Patients, TU Darmstadt, 2018 | ,
|
Time Series Analysis via Shapelet Generation, TU Darmstadt, 2018 | ,
Verbesserung des Patching Algorithmus durch Adaptive Windowing Techniken, TU Darmstadt, 2018 | ,
|
Erstellung und Implementierung eines Konzepts zur Messung von Datenqualität für zustandsorientierte Instandhaltung von Güterzügen, TU Darmstadt, 2018 | ,
Development of a Conversational Recommender System in the Context of a Business Travel Chatbot, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Automated Ontology Refinement Using Compression-Based Learning, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Nachrichtenbasierte prädiktive Bewertung von Aktienhandelsstrategien, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Dynamic Multilabel Classification using Gradient Boosted Trees, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Visualizing chess position representations learned using convolutional autoencoders, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Intelligent Customer Support Using Case-Based Reasoning and Bayesian Inference, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
Preference-based Monte Carlo Tree Search for Mulitplayer Domains, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Abstrakte Spielbaumsuche für General Game Playing, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Vorhersage von zukünftigem Slum-Wachstum durch Data Mining, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Finding dependencies between time series in satellite data, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Global Optimization using Monte Carlo Tree Search in discrete State Lattices, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Applying Monte-Carlo Methods for Chess Opening-Book Optimization, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
Überblick und Implementierung von Algorithmen zur Klassifikation mittels Assoziationsregeln, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Domänen unabhängige Verbesserung für Monte-Carlo Evaluationen in MCTS, Knowledge Engineer Group, TU Darmstadt, 2017 | ,
Cross-Domain Hyper-parameter Transfer for an MCTS-based GVG-AI Agent, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
Extensions of the Separate-and-Conquer Multilabel Rule Learner, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Multi-Label Klassifikation mit Hilfe einer dynamischen Klassifiziererkette, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Interpretierbare Outlier Detection, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Identifying Innovative Firefighter Organizations, Nagaoka University of Technology and TU Darmstadt, 2017 | ,
Automatic Construction of a Multi-Document Summarization Corpus, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Training a multi-label FastXML classifier on the OpenImages dataset, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Driving Style Recognition: Literature Review and Application of Machine Learning, Knowledge Engineering Group, TU Darmstadt., 2017 | ,
|
Dynamische f-Hat Suche in General Video Game Playing, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Ein einheitliches Spiel Such Framework, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Reconstruction of Boolean Functions from Deep Neural Networks, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Predicting harmful conditions with Hidden Markov Models, TU Darmstadt, 2017 | ,
|
Predictive Maintenance: Vorhersage von Stromrichterausfällen bei Güterzügen, TU Darmstadt, 2017 | ,
|
Monte Carlo Tree Search for Character Selection in the Game Dota 2, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Multi-Label Klassifikation in Bibliothekskatalogen, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Abstraktionsansätze in Multiplayer Poker, TU Darmstadt, Knowledge Engineering Group, 2017 | ,
|
Online Enhancement of existing Nash Equilibrium Poker Agents, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Training of mixed deep classifiers of symbolical rules and neural networks - Training von gemischten Regel- und neuronalen Netzwerk-Klassifizierern, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
A Separate-and-Conquer Algorithm for Learning Multi-Label Head Rules, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Generating Data-Based Kernels for Regression, Control Methods and Robotics / Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Assessment of U.S. College Quality via Time Series and Panel Data Analysis using College Scorecard, Department of Law and Economics and Knowledge Engineering Group, TU Darmstadt, 2016 | ,
Entwickeln einer KI für ein rundenbasiertes Strategiespiel, Knowledge Engineering Group, TU Darmstadt, 2015 | ,
Entwicklung und prototypische Implementierung von Konzepten und Methoden zur Erkennung der Körperhaltung während des Radfahrens auf stationären Radtrainingssystemen mit Neigetechnik, Multimedia Communications Lab and Knowledge Engineering Group, 2015 | ,
Entwicklung von Methoden und Konzepten zur adaptiven Belastungssteuerung beim ergometerbasierten Herz-Kreislauftraining mit Verfahren des maschinellen Lernens, Multimedia Communications Lab and Knowledge Engineering Group, TU Darmstadt, 2016 | ,
Entwicklung und prototypische Implementierung von Konzepten und Methoden zur Simulation menschlichen Verhaltens bei der Durchführung von spielerischen Übungen zum Training der Balance, Multimedia Communications Lab and Knowledge Engineering Group, TU Darmstadt, 2015 | ,
Approximating Policies for Hearthstone via Reinforcement Learning, Knowledge Engineering Group, TU Darmstadt, 2017 | ,
|
Learning Player Behavior For The Exergame BalanceFit Using Evolutionary Algorithms, Knowledge Engineering Group, TU Darmstadt., 2017 | ,
|
Präferenzbasierte Monte Carlo Baumsuche, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Addressing the Out-of-Vocabulary Problem in Neural Machine Translation, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Graph-Based Intrusion Detection, FG Datenschutz und Datensicherheit, TU Dresden, und FG Knowledge Engineering, TU Darmstadt, 2016 | ,
Automated Repricing in Comparison Shopping Agents: Price Prediction and Pricing Strategy Extraction Using Decision Trees, FG Wirtschaftsinformatik und FG Knowledge Engineering, TU Darmstadt, 2016 | ,
Optimizing Time for Eigenvector Calculation to Find Better Moves During the Fuseki of Go, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Development of Traffic Simulation in a Game Environment, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Die Nutzung von Daten im politischen Wahlkampf: Übertragbarkeit von Methoden aus den USA auf Deutschland und Vorhersage des Wahlergebnisses mit einem Random Forest, FG Finanzwissenschaften und Wirtschaftspolitik und FG Knowledge Engineering, TU Darmstadt., 2016 | ,
|
Kollaborative Empfehlungssysteme im E-Commerce, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Using Convolutional Neural Networks to distinguish vehicle pose and vehicle class, TU Darmstadt, 2016 | ,
|
Vorhersage und Analyse der Handkarten des Gegners beim Texas Hold'em No-Limit Poker, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Predictive Maintenance in a Railway Scenario using One-Class Support Vector Machines, TU Darmstadt, 2016 | ,
|
Personalisierter Assistent zur Vorhersage von Spurwechselmanövern, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Combining Monte-Carlo Tree Search with state-of-the-art search algorithm in chess, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Interpretation regelbasierter Zwischenkonzepte von Autoencodern, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Extending Web Analytics with Prediction Models to Detect Anomalies in Distributed Web Applications, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Realisierung eines vertikalen Speichers für das SeCo Regellern-Framework, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Product Review Summarization: A Multi-Method Combination Approach with Empirical Evaluation, TU Darmstadt and Nagaoka University of Technology, 2016 | ,
|
Maschinelles Lernen in der Anschlussdisposition, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
A Linear-Chain Conditional Random Field Approach to the Guitar Fingering Problem, Knowledge Engineering Group, TU Darmstadt, 2016 | ,
|
Ein Modell kortikaler Informationsverarbeitung, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Utilization of a Hidden-Markov-Model for the Prediction of Lane Change Maneuvers, TU Darmstadt, Knowledge Engineering Group, 2016 | ,
|
Separate-and-Conquer- Lernen von SPARQL-Abfragen, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Graphbasierte Chunkssuche in Schachdatenbanken, Knowledge Engineering Group, TU Darmstadt, 2015 | ,
|
Extracting Rules from Deep Neural Networks, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Modulare Erweiterung des TUD-Pokerframeworks, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Examining Label Intersections in Pairwise Multilabel Classification, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Entwicklung eines Separate-and-Conquer basierten Regellern-Algorithmus für interpretierbares Clustering, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Top-Down Induction of Classifier Trees, Knowledge Engineering Group, TU Darmstadt, 2015 | ,
|
A Machine Learning Approach for Coreference Resolution, Knowledge Engineering Group, TU Darmstadt, 2015 | ,
|
Dynamische Schwierigkeitsanpassung von Tetris mit logistischer Regression, Knowledge Engineering Group, TU Darmstadt, 2015 | ,
|
A Comparison Between the Usage of Flat and Structured Game Trees for Move Evaluation in Hearthstone, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Präferenzbasiertes Lernen von Produktempfehlungen auf Basis von Zalando Logs, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Beating Kaggle the easy way, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Assoziationsbasierte Trenderkennung auf Microblogdaten, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Machine Learning Approaches for Failure Type Detection and Predictive Maintenance, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Online-Lernen von zufälligen Entscheidungsbäumen, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Sentiment Mining Using Machine Learning Optimization, Department of Mathematics, Indian Institute of Techology, Patna, 2015 | ,
|
Automatische Einkategorisierung von Produktdaten in einen Kategorienbaum, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Entwicklung einer Recommendation Engine für mobile Apps, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
Klassifikation der Schwierigkeitsgrade von Sudokus mit Methoden des maschinellen Lernens, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Engineering on driving behaviour inter-dependencies for the purpose of safe autonomous vehicles, TU Darmstadt, Knowledge Engineering Group, 2015 | ,
|
Time series outlier detection in spacecraft data, Knowledge Engineering Group, TU Darmstadt, 2014 | ,
|
Cloud-based predictive spare parts planning, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
Ermittlung von Rennstrategien für vordefinierte Rennlinien via Reinforcement Learning, Knowledge Engineering Group, TU Darmstadt., 2014 | ,
|
Extraktion von Regeln aus neuronalen Netzen, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Automatisierte optische und inhaltliche Verarbeitung von Kassenbons, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
Erweiterung und Evaluierung des modularen Perzeptron-Frameworks Perceptrovement, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Nutzung bahnbezogener Sensordaten zur Vorhersage von Wartungszyklen, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Optimizing the AUC with Rule Learning, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Finden von häufigen Zugsequenzen in Schachdatenbanken, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Trainieren eines Computer-Pokerspielers, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Vergleich verschiedener Ranking-Verfahren in Sport-Turnieren, Knowledge Engineering Group, TU Darmstadt, 2014 | ,
|
Entwicklung und wirtschaftliche Evaluation eines personalisierten Nachrichtenaggregators, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
IT-driven Text-clustering with Respect to Different Thematic Areas, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Transductive Pairwise Classification, TU Darmstadt, Knowledge Engineeering Group, 2013 | ,
|
Learning Semantically Coherent Rules, TU Darmstadt, Knowledge Engineering Group, 2014 | ,
|
Semiüberwachte Paarweise Klassifikation, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
A comparison of SVM and Rule- and Decision Tree learning, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Machine learning for the prediction of railway fares, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Identifizierung von Klassen von Studierenden mit frühem Prüfungsmisserfolg, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Multilabel Learning for personalized Bookmark Classification, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Wissensgewinn aus Spieldatenbanken, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
Minimax based Artificial Intelligences for Tourality, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
Predicting Traffic Volume using User-generated Data, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
Graded multilabel classification by pairwise comparison, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Enhancing Poker Agents with Hand History Statistics, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Abbildung eines 2-Spieler Computerspielers auf 3-Spieler-Limit-Poker, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Managing a Team of Poker Players, TU Darmstadt, Knowledge Engineering Group, 2013 | ,
|
Outlier Detection in Linked Open Data, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
Analyse von Zeitreihen mit Linked Open Data, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
Untersuchung der Stabilität von Personaleinsatzplänen der DB Regio, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
Analyse von Algorithmen des maschinellen Lernens für das Mentorensystem Informatik, Knowledge Engineering Group, TU Darmstadt, 2013 | ,
|
Enhancing a location-based recommendation system by enrichment with semantic web data, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Enabling Semantic Web Services for Desktop Environment, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Entwicklung eines semantischen Browsers für Linked Open Data, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Ontology Matching with Wikipedia, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Evaluation of Natural Language Processing Techniques for Sentiment Analysis on Tweets, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Lokalisierung von Tweets, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Road traffic monitoring with location-aware sound sensors, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Echtzeit Recommender System mit Collaborative Filtering, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Monte Carlo Chess, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Virtual Actors: An Approach for Autonomous, Synthetic Characters, TU Darmstadt, Knowledge Engineering Group, 2012 | ,
|
Ranking von Schach-Evaluationsfunktionen, TU Darmstadt, Knowledge Engineering Group, 2011 | ,
|
Analysis of Algorithms and Strategies in the Google AI Challenge 2011, TU Darmstadt, Knowledge Engineering Group, 2012 | ,
|
Agent für Produktions- und Absatzplanung in einer Wirtschaftssimulation, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
|
Verbesserung und Weiterentwicklung der Abläufe im Mentorensystem des Fachbereichs Informatik der TU Darmstadt – Klassifizierung von Studierenden mit schlechtem Prüfungserfolg im ersten Semester, TU Darmstadt, Knowledge Engineering Group, 2012 | ,
|
Lazy Rule Learning, Knowledge Engineering Group, TU Darmstadt, 2012 | ,
|
Webservice zur Auswertung und Analyse von WoW Combat Logs, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
|
Frequent Pattern Mining zur Analyse von online Kaufverhalten, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
Verbesserungen des Perzeptron-Algorithmus, TU Darmstadt, Knowledge Engineering Group, 2011 | ,
|
Implementation und Evaluation eines Regressionsregellerners, Knowledge Engineering, TU Darmstadt, 2011 | ,
|
Vergleich zwischen geordneten und ungeordneten Regelmengen, Knowledge Engineering, TU Darmstadt, 2011 | ,
|
Creating a Developer's Tool for UI Composition, TU Darmstadt, Knowledge Engineering Group, 2011 | ,
Maschinelles Lernen zur Hautkrebs-Vorhersage, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
|
A comparison of algorithms for automated keyword generation, TU Darmstadt, Knowledge Engineering Group, 2011 | ,
|
Ein Framework zur Entwicklung und Evaluation intelligenter Pokeragenten, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
|
Eine Grafische Benutzeroberfläche für ein Poker-Spiel, TU Darmstadt, Knowledge Engineering Group, 2011 | ,
|
Entwurf eines serviceorientierten Recommender-Systems im BMW Group Kontext, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
On Solving Pentago, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
|
Vorhersagequalität zufälliger Baumstrukturen, TU Darmstadt, Knowledge Engineering Group, 2011 | ,
|
Strukturelle Eigenschaften des Verbindungsgraphen in der Churn-Analyse, Knowledge Engineering Group, TU Darmstadt, 2011 | ,
Prozessoptimierung und Qualitätssicherung in der Datenaufbereitung von Fahrgastinformationssystemen, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
Object Feature Coding: A Decomposition Framework Unifying Object and Label Ranking, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
|
Lernen Abalone zu spielen, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
|
Entwicklung eines Assistenzsystems zur Berechnung der Ähnlichkeit von Konfigurationsdateien, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
Determining Move Effects Without Explicit State Construction - Construction and Implementation of a GGP Agent, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
|
Iterative Optimization of Rule Sets, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
|
Bidirectional Rule Learning, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
|
Adaptive Playout Policies for Monte-Carlo Go, Institut für Kognitionswissenschaft, Universität Osnabrück, 2010 | ,
|
Clustering of Mailing List Discussions, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
|
Learning Stretched Rules, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
|
Selbst lernendes qualitätssensitives Testmanagement, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
Effizientes Reasoning über laufende Systeme am Beispiel eines Frameworks zur User Interface Integration, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
Neuronale Netze in Go, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
|
A Generic Framework for the Automated Creation of Data-Driven Hydrological Forecasting Models, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
Implementierung und Evaluierung eines Greedy Association Rule Learners, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
|
Anwendung von Data Mining zu statistischen Auswertungen und Vorhersagen im Sport, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Interaktives Regellernen, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Ontological Description of UI Interactions, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
Informationsextraktion aus Lebensläufen, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Entwicklung und Implementierung eines Prognosemodells zur automatisierten Geldwäscheerkennung, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
Ein Vergleich händischer und automatisch erzeugter Intelligenz im Bereich des künstlichen Lebens, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Implementierung und Testen eines relationalen Lern-Algorithmus, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Knowledge Network Visualization, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Consistency Learning and Multiple Rankings Combination for Text Retrieval, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Support for User-friendly Customization of Knowledge Network Visualization, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Design & Implementation of a Framework for Constructing Task Specific Views on Knowledge Bases, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
Similarity Measures for Smooth Web Page Classification, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
CATS - Ein System zur Stundenplanerstellung, TU Darmstadt, Knowledge Engineering Group, 2007 | and ,
|
Zitationsanalyse für das Gebiet "Lernen in Spielen", TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Ein evolutionärer Algorithmus zur Erstellung eines künstlichen Gegenspielers für "Chinesische Mauer", TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Inferenzalgorithmen zur Auswahl ontologiebasierter Situationsbeschreibungen für ein kontextadapatives Dialogsystem, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Entwicklung einer lernfähigen Bietfunktion für einen intelligenten Spades-Spieler, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
UCT Simulation in Go, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Specialization of a General Ontology Engineering Platform for Semantic Information Integration, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Lernen unterschiedlich starker Bewertungsfunktionen aus Schach-Spielprotokollen, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Creating Adaptive Game AI in a Real-time Continuous Environment using Hierarchical Neural Networks, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Implementierung eines Information Retrieval Systems auf Basis semi-strukturierter Web Daten, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
Thunderbird-Plugin zur Attachment-Prüfung, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Analyse von Heuristiken zur Evaluierung von Assoziationsregeln, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
Vergleich verschiedener Methoden zur Behandlung fehlender Attributwerte im SeCo-Regellerner, Independent Study Project, Knowledge Engineering Group, TU Darmstadt, 2009 | ,
|
Plans as a Means for Guiding a Reinforcement Learner, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Automatische Generierung von Zugpatterns aus Spieldatenbanken für Go, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Verteilte Adaptionsplanung, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
Konstruktion eines Web-Portals für Gehörlose, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
Adaptive Support of Knowledge Work by Analysis of User Objectives, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
