Rule-Based Methods, in: Encyclopedia of Systems Biology, Springer-Verlag, 2013 | ,
Towards Rule Learning Approaches to Instance-based Ontology Matching, in: 1st International Workshop on Knowledge Discovery and Data Mining Meets Linked Open Data (Know@LOD), pages 13--18, 2012 | , , and ,
|
Unsupervised Generation of Data Mining Features from Linked Open Data, in: International Conference on Web Intelligence and Semantics (WIMS'12), 2012 | and ,
[DOI] |
A Review and Comparison of Strategies for Handling Missing Values in Separate-and-Conquer Rule Learning (2011), in: Journal of Intelligent Information Systems, 36:1(73--98) | and ,
[DOI] |
Heuristic Rule-Based Regression via Dynamic Reduction to Classification, in: Proceedings of the 22nd International Joint Conference on Artificial Intelligence (IJCAI-11), Barcelona, Spain, pages 1330--1335, 2011 | and ,
[URL] |
Rule Stacking: An Approach for Compressing an Ensemble of Rule Sets into a Single Classifier, in: Proceedings of the 14th International Conference on Discovery Science (DS-11), pages 323--334, Springer, 2011 | and ,
[DOI] |
Bidirectional Rule Learning, Knowledge Engineering Group, TU Darmstadt, 2010 | ,
|
Iterative Optimization of Rule Sets, TU Darmstadt, Knowledge Engineering Group, 2010 | ,
|
On the Quest for Optimal Rule Learning Heuristics (2010), in: Machine Learning, 78:3(343--379) | and ,
[DOI] |
Probability Estimation and Aggregation for Rule Learning, TU Darmstadt, Knowledge Engineering Group, number TUD-KE-2010-03, 2010 | and ,
|
Rule Stacking: An approach for compressing an ensemble of rule sets into a single classifier, TU Darmstadt, Knowledge Engineering Group, number TUD-KE-2010-05, 2010 | and ,
|
Separate-and-conquer Regression, TU Darmstadt, Knowledge Engineering Group, number TUD-KE-2010-01, 2010 | and ,
|
The SeCo-framework for rule learning, TU Darmstadt, Knowledge Engineering Group, number TUD-KE-2010-02, 2010 | and ,
|
A Comparison of Strategies for Handling Missing Values in Rule Learning, TU Darmstadt, Knowledge Engineering Group, number TUD-KE-2009-03, 2009 | and ,
|
A Re-evaluation of the Over-Searching Phenomenon in Inductive Rule Learning, in: Proceedings of the SIAM International Conference on Data Mining (SDM-09), pages 329--340, 2009 | and ,
[URL] |
A Study of Probability Estimation Techniques for Rule Learning, in: From Local Patterns to Global Models: Proceedings of the ECML/PKDD-09 Workshop (LeGo-09), pages 123--138, 2009 | and ,
|
An Empirical Comparison of Probability Estimation Techniques for Probabilistic Rules, in: Proceedings of the 12th International Conference on Discovery Science (DS-09), Porto, Portugal, pages 317--331, Springer-Verlag, 2009 | and ,
[URL] |
Interaktives Regellernen, TU Darmstadt, Knowledge Engineering Group, 2009 | ,
|
A Comparison of Techniques for Selecting and Combining Class Association Rules, in: From Local Patterns to Global Models: Proceedings of the ECML/PKDD-08 Workshop (LeGo-08), pages 154--168, 2008 | and ,
|
A Comparison of Techniques for Selecting and Combining Class Association Rules, in: Proceedings of the LWA 2008: Lernen -- Wissen -- Adaption, pages "", 2008 | and ,
A Re-Evaluation of the Over-Searching Phenomenon in Inductive Rule Learning, TU Darmstadt, Knowledge Engineering Group, number TUD-KE-2008-02, 2008 | and ,
|
An Empirical Comparison of Techniques for Selecting and Combining Local Patterns into a Global Model, TU Darmstadt, Knowledge Engineering Group, number TUD-KE-2008-03, 2008 | and ,
|
An Empirical Investigation of the Trade-Off between Consistency and Coverage in Rule Learning Heuristics, in: Proceedings of the 11th International Conference on Discovery Science (DS-08), pages 40--51, Springer-Verlag, 2008 | and ,
[DOI] |
An Empirical Quest for Optimal Rule Learning Heuristics, TU Darmstadt, Knowledge Engineering Group, number TUD-KE-2008-01, 2008 | and ,
|
From Local Patterns to Global Models: The LeGo Approach to Data Mining, in: From Local Patterns to Global Models: Proceedings of the ECML/PKDD-08 Workshop (LeGo-08), pages 1--16, 2008 | , , and ,
|
Supervised Local Pattern Discovery, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Vergleich von Pruning-Algorithmen für Regel-Lerner, TU Darmstadt, Knowledge Engineering Group, 2008 | ,
|
Design und Implementierung einer Entwicklungsumgebung für Regel-Lerner, TU Darmstadt, Knowledge Engineering Group, 2007 | ,
|
Meta-Learning Rule Learning Heuristics, TU Darmstadt, Knowledge Engineering Group, number TUD-KE-2007-02, 2007 | and ,
|
Meta-Learning Rule Learning Heuristics, in: Proceedings of ECML-PKDD-07 Workshop on Planning to Learn (PlanLearn-07), pages 9-21, 2007 | and ,
|
Meta-Learning Rule Learning Heuristics, in: Proceedings of the German Workshop on Lernen, Wissen, Adaptivität - LWA2007, pages 167--174, 2007 | and ,
Meta-Lernen einer Evaluierungs-Funktion für einen Regel-Lerner, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|
On Trading Off Consistency and Coverage in Inductive Rule Learning, in: Proceedings of the German Workshop on Lernen, Wissen, Adaptivität - LWA2006, pages 306--313, Gesellschaft für Informatik e. V. (GI), 2006 | and ,
[URL] |
Vergleich von AQ, CN2 und CN2 mit Weighted Covering, TU Darmstadt, Knowledge Engineering Group, 2006 | ,
|