Oberseminar - Vergangene Semester
Aktuelle Vorträge im Oberseminar Knowledge Engineering finden Sie hier.
Vorträge SS 2020
Datum | Zeit | Ort | Vortragende(r) | Thema | Art | Betreuer |
---|---|---|---|---|---|---|
20.05.2020 | 17:00 | Zoom |
Erich Wittenbeck | FinML: Combining Technical Analysis and Machine Learning to search for inefficiencies in the Bitcoin market | MA |
ELM,SK |
25.06.2020 | 16:30 | Zoom |
Kim Berninger | Uncertainty-guided active generation of counter-examples | MA |
CW,ELM |
14.07.2020 | 15:00 | Zoom |
Tim Kronsbein | Interpretable Rule Extraction from Sum-Product Networks | MA |
MK,MR |
20.08.2020 | 16:30 | Zoom |
Daniel Jung | Layerwise Training of Deep Rule-Based Networks Using Stacking | BA |
ELM,MR |
24.09.2020 | 16:30 | Zoom |
Marc Schneider |
Linking of emergency room and infectious disease data using machine learning approaches |
MA |
ELM,MK |
15.10.2020 | 16:30 | Zoom |
Jakob Steeg |
Implementation and Hyperparameter Tuning of a Separate-and-Conquer Multi-Label Rule Learner | BA |
MR |
26.11.2020 |
16:30 |
Zoom |
Lukas Weigand |
Rule Extraction from Binary Neural Networks using DeepRED |
BA |
ELM |
Vorträge WS 19/20
Datum | Zeit | Ort | Vortragende(r) | Thema | Art | Betreuer |
---|---|---|---|---|---|---|
10.10.2019 | 16:30 | C120 | Joachim Katholing | K.I.-Entwicklung für moderne Brettspiele | BA | TJ |
17.10.2019 | 16:30 | A126 | Li Zhao | Learning the Structure of Sum-Product Networks for Multilabel Classification | MA | MK |
24.10.2019 | 12:45 | A313 | Yannik Klein | Efficient Discovery of Expressive Multi-label Rules using Relaxed Pruning | PR | MR,ELM |
07.11.2019 | 16:30 | A313 | Tobias Keller | Analyse unterschiedlicher Belohnungen in der Monte-Carlo Baumsuche: Ein Vergleich von UCT und Ordinalen Selektionskriterien | BA | TJ |
12.12.2019 | 16:30 | A313 | Pascal Hefter | Learning Multilabel Rules Using Bottom-Up Rule Induction | BA | MR,ELM |
Robert Heimbach | Investigation of the Effect of Meteorological Data on Spatial Surveillance of Disease Outbreaks | BA | MK,ELM | |||
Valentin Kuhn | Design and Implementation of a Recommender System for News in ZDF Mediathek based on Deep Reinforcement Learning | MA | JF | |||
20.02.2020 | 16.30 | A313 | Jesper Schlegel | Neuronale Netze in Schachendspielen | BA | JF |
05.03.2020 |
16:30 |
A313 |
Marc-André Reichelt | UCT Agent für das Spiel Rithmomachy | BA |
JF |
Vorträge SS 19
Datum | Zeit | Ort | Vortragende(r) | Thema | Art | Betreuer |
---|---|---|---|---|---|---|
18.04.2019 | 16:00 | E202 | Christoph Speh | An Experimental Comparison of State-of-the-Art Rule Learning Algorithms | BA | JF |
02.05.2019 | 16:30 | E202 | Andreas Altenkirch | Online Outlier Detection in Spacecraft Telemetry Data | MA | JF,HD |
Florian Beck | Sentiment Classification of Chess Annotations | MA | JF | |||
09.05.2019 | 16:00 | E202 |
Florian Busch |
Florian Busch: Combining Decision Tree Predictions under Consideration of Uncertainty |
BA | MK, ELM |
23.05.2019 | 16:30 | E202 | Fabian Hammes | Vorhersagen von räumlich korrelierten epidemiologischen Zeitreihen mittels Methoden der Statistik und des maschinellen Lernens | MA | MK, ELM |
Jonas Jäger | Self-Imitation Regularization: Regularizing Neural Networks by Leveraging Their Dark Knowledge | BA | ELM | |||
13.06.2019 | 16:30 | E202 | Johannes Schubert | Maschinelles Lernen für das deterministische Zwei-Spieler-Nullsummen-Spiel "Tak - A Beautiful Game" | MA | JF |
E202 | Nils Boeschen | Feature Selection on Highly Redundant Multivariate Time Series | MA | SKa | ||
04.07.2019 | 16:30 | E202 | Christian Brüne | Information extraction from data sheets of optical network devices | MA | SKa |
18.07.2019 | 17:00 | E202 | Jonathan Biegert | Implementation of SeCo in Python | MA | JF |
05.09.2019 | 16:30 | E202 | Dahit Güclü | GPU-accelerated Evaluation of Classification Rules using Matrix Operations | MA | MR, ELM |
26.09.2019 | 15:00 | A102 | David Steinmann | Verfahren zum Ranken von Spielerstärken bei Teams mit häufig wechselnden Spielern | BA | JF |
Vorträge WS 18/19
Datum | Zeit | Ort | Vortragende(r) | Thema | Art | Betreuer |
---|---|---|---|---|---|---|
18.10.2018 | 16:30 | E202 | Julian Christopher Kerl | Learning Simplified Interplanetary Transfers in Unity | BA | TJ |
26.10.2018 | 13:00 | E202 | Nils Thoma | Learning to Detect Personal Information in German Text Documents | BA | MZ |
30.10.2018 | 17:00 | E202 | Sebastian Sztwiertnia | Investigation of rating systems in competitive eSports | BA | JF |
1.11.2018 | 16:30 | E202 | Torsten Dietl | Methods for Understanding the Influence of Input Variables on the Decision of a Deep Artificial Neural Network | MA | ext/JF |
15.11.2018 | 16:30 | E202 | Timm Lilienthal | Abbildung einer 3-Spieler-Situation in eine 2-Spieler-Situation im Texas-Hold'em-No-Limit-Poker | BA | ELM |
Christian Richter | Conceptual full-text Search using Elasticsearch in the Microservice Domain | BA | JF | |||
22.11.2018 | 16:30 | E202 | Eric Piegert | Adversarial Attacks in Image Processing for Advanced Driver Assistance Systems | MA | ext |
29.11.2018 | 17:00 | E202 | Khalil Rahmouni | Evaluating Personalised Website Ranking Using Small Scale User Feedback: A User Study | BA | ELM |
06.12.2018 | 16:30 | E202 | Emil Angelov | Driver classification with LSTM networks using car telemetry data, driver head movement, and gaze tracking | MA | HD |
17.01.2019 | 16:30 | E202 | Simon Sander | Analysis of various sensor data for non driving related task detection in the context of automated driving | MA | HD |
17.01.2019 | 16:30 | E202 | Najim Azizi | Verteiltes Lernen von Patches für das Patching Ensemble | MA | SK |
31.01.2019 | 16:30 | E202 | David Lehmann | Neural Network Patching for Data Streams with Concept Drift | MA | SK |
07.02.2019 | 16:30 | E202 | Lukas Fleckenstein | Ensemble of Classifier Patches for Handling Recurrent Concept Drift | MA | SK |
21.02.2019 | 16.30 | E202 | Thomas Höß | Driver Intention Prediction at Pedestrian Crossings - Development, Implementation and Validation of different Approaches | MA | ext, JF |
28.02.2019 | 16.30 | E202 | Shuai Jiang | Implementations of Optimization Methods on Patching Algorithm with Concept Drift | MA | SK |
14.03.2019 | 16.45 | E202 | Enrico Acquaviti | Monte Carlo Tree Search with time dependent expectations | BA | TJ |
21.03.2019 | 16.30 | E202 | Lennard Rüdesheim | Prognose von Schachzügen mit Long Short-Term Memory Netzen | BA | JF |
Vorträge SS 18
Vorträge WS 17/18
Datum | Zeit | Ort | Vortragende(r) | Thema | Art | Betreuer |
---|---|---|---|---|---|---|
07.09.2017 | 16:30 | E202 | Jonas Kapitzke | Hyperparameter Transfer for MCTS | BA | CW |
13.9.2017 | 17:00 | E302 | Borhan Youssef Salem | Extensions of the Separate-and-Conquer Multi-label Rule Learner | BA | ELM |
11.10.2017 | 17:00 | E202 | Simon Schimmels | Global Optimization using Monte Carlo Tree Search in discrete State Lattices | MA | JF |
19.10.2017 | 16:30 | E202 | Philipp Konow | Applying Monte-Carlo Methods for Chess Opening-Book Optimization | BA | JF |
Benjamin Hättasch | Automated Ontology Refinement using Compression-Based Learning | BA | JF | |||
26.10.2017 | 16:30 | E202 | Elias Heftrig | Nachrichtenbasierte prädiktive Bewertung von Aktienhandelsstrategien | BA | ELM |
Jens Brunn | Überblick und Implementierung von Algorithmen zur Klassifikation mittels Assoziationsregeln | BA | JF | |||
Marten Precht | Visualizing chess position representations learned using convolutional autoencoders | BA | JF | |||
2.11.2017 | 16:30 | E202 | Max Lang | Intelligent Customer Support Using Case-Based Reasoning and Bayesian Inference | MA | ext,JF |
Nils Dycke | Development of a Conversational Recommender System in the Context of a Business Travel Chat Bot | BA | ext,JF | |||
16.11.2017 | 16:30 | E202 | Patrick Bitz | Domänen unabhängige Verbesserungen für Monte-Carlo Evaluationen in MCTS | BA | CW |
30.11.2017 | 16:30 | E202 | Moritz Kulessa | Dynamic Classifier Chains | PR | ELM |
25.01.2018 | 16.30 | E202 | Tobias Goihl | Multi-Agenten-Simulation für Navigationsempfehlungen im location-based Game FrankfurtYard | BA | JF |
22.02.2018 | 16:30 | E202 | Raphael Burbach | Verbesserung des Patching Algorithmus durch Adaptive Windowing Techniken | BA | SK |
01.03.2018 | 16.30 | E202 | Tilman Strübig | UCT* | BA | JF |
21.03.2018 | 16:00 | E202 | Patryk Hopner | Analysis and Optimization of Deep Counterfactual Value Networks | BA | ELM, CW |
Vorträge SS 17
Datum | Zeit | Ort | Vortragende(r) | Thema | Art | Betreuer |
---|---|---|---|---|---|---|
24.05.2017 | 16:00 | E202 | Sabina Kruk | Driving Style Recognition: Literature Review and Application of Machine Learning | MA | HD |
08.06.2017 | 16:30 | E202 | Zahra Fardhosseini | Predicting harmful conditions with Hidden Markov Models | MA | SK |
Thomas Arnreich | Multi-label Klassifizierung mit Hilfe einer dynamischen Klassifiziererkette | MA | ELM | |||
29.06.2017 | 16:30 | E202 | Elvir Sabic | Finding dependencies between time series in satellite data | MA | HD |
Tobias Hecker | Abstract BFS for General Game Playing | BA | TJ | |||
06.07.2017 | 16:30 | E202 | Markus Görgen | Identifying Innovative Firefighter Organisations |
SA | JF |
Simon Bohlender | Dynamic Multilabel Classification using Gradient Boosted Trees | BA | ELM | |||
24.08.2017 | 16:30 | E202 | Julius Stecher | Preference-Based MCTS for Multiplayer Domains | MA | TJ |
Vorträge WS 16/17
Datum | Zeit | Ort | Vortragende(r) | Thema | Art | Betreuer |
---|---|---|---|---|---|---|
27.10.2016 | 16:30 | E202 | Tobias Joppen | Präferenzbasierte Monte Carlo Baumsuche | MA | CW |
E202 | Sandesh Nair | Predictive Maintenance in a Railway Scenario using One-Class Support Vector Machines | MA | SK | ||
03.11.2016 | 16:30 | E202 | Frederik Buss-Joraschek | Interpretation regelbasierter Zwischenkonzepte von Autoencodern | BA | JF |
24.11.2016 | 16:30 | E202 | Dennis Kasch | Interpretierbare Outlier Detection | BA | JF |
08.12.2016 | 17:00 | E302 | Hagen Becker | Vorhersage und Analyse der Handkarten des Gegners beim Texas Hold’em No-Limit Poker | BA | ELM |
Simon Bunten | Abstraktionsansätze in Multiplayer Poker |
BA | ELM | |||
14.12.2016 | 16:00 | Raum 406, S310 | Christoph Münker | Erkennung von Fahrzeugpose und Fahrzeugklasse mit Convolutional Neural Nets | MA | ext, DQH |
15.12.2016 | 16:30 | E202 | Manuel Zahn | Automated Repricing in Comparison Shopping Agents | MA | ext, JF |
Mahyar Davari | Kollaborative Empfehlungssysteme im E-Commerce | MA | ext, JF | |||
22.12.2016 | 16.30 | E202 | Ulrike Janke | Die Nutzung von Daten im politischen Wahlkampf | MA | ext, JF |
Henno Lauinger | Entwicklung einer Verkehrssimuation in einer Mehrspielerumgebung | MA | ext, JF | |||
02.02.2017 | 16.30 | E202 | Nils Schröder | A unified Tree Search Framework | BA | CW |
Miriam Moneke | Dynamic F-Hat Search in General Video Game Playing | BA | CW | |||
15.02.2017 | 16.30 | E202 | Simone Wälde | Optimizing Time For Eigenvector Calculation to find better moves during the Fuseki of Go | BA | ext, JF |
Jan Simon Bunten | Abstraktionsansätze in Multiplayer Poker | BA | ELM | |||
Nils Boeschen | Generating Data-Based Kernels for Regression | BA | ext, JF | |||
16.02.2017 | 15:30 | E202 | Michael Rapp | A Separate-and-Conquer Algorithm for Learning Multi-label Head Rules | MA | ELM, FJ |
Andreas Straninger | Training von gemischten Regel- und neuronalen Netzwerk-Klassifizierern | MA | ELM, FJ | |||
16.03.2017 | 16:30 | A213 | Stefan Lüttgen | Learning Player Behavior For The Exergame BalanceFit Using Evolutionary Algorithms | BA | CW |
Daniel Haftstein | Approximating Policies for Hearthstone via Reinforcement Learning | MA | CW |
Vorträge SS 16
Datum | Zeit | Ort | Vortragende(r) | Thema | Art | Betreuer |
---|---|---|---|---|---|---|
21.04.2016 | 16:30 | E202 | Marc Arndt | Maschinelles Lernen in der Anschlussdisposition | BA | FJ, ext |
12.05.2016 | 16:30 | E202 |
Fedjakin, Salem, González, Gölz, Rahmouni |
Poogle - Personalized privacy-protected googling | BP | FJ, ELM |
Benjamin Tumele | Product Review Summarization - A Multi-Method Combination Approach | SA | ext, JF | |||
30.06.2016 | 16:30 | E202 |
Valenti, Nathan |
An ensemble method for combining rollout heuristics in MCTS | BA | CW |
29.07.2016 | 16:30 | E202 | Suiteng Lu | Online-Verbesserung bestehender Nash-Equilibrium-Poker-Agenten | MA | ELM, CW |
06.09.2016 | 16.30 | E202 | Anupma Raj | Extending Web Analytics with Prediction Models to Detect Anomalies in Distributed Web Applications | MA | JF |
15.09.2016 | 16.30 | E202 | Alymbek Sadybakasov | Combining Monte-Carlo Tree Search with state-of-the-art search algorithm in chess | BA | JF |
Jan Geukes | Personalisierter Assistent zur Vorhersage von Spurwechselmanövern | MA | HQD |
Vorträge WS 15/16
Datum | Zeit | Ort | Vortragende(r) | Thema | Art | Betreuer |
---|---|---|---|---|---|---|
6.10.2015 | 17:30 | E202 | Jan Zilke | Extracting rules from deep neural networks | MA | FJ, ELM |
15.10.2015 | 16:30 | E202 | Tobias Viernickel | Entwicklung eines Separate-and-Conquer basierten Regellern-Algorithmus für interpretierbares Clustering | BA | FJ, MZ |
Ying Dong | Beating Kaggle the easy way | SA | FJ | |||
5.11.2015 | 16:30 | E202 | Tomasz Gasiorowski | Examining Label Intersections in Pairwise Multilabel Classification | BA | ELM |
3.12.2015 | 14:00 | Seminarraum KOM (S3|20 Raum 111) |
Felix Biemüller | Entwicklung und prototypische Implementierung von Konzepten und Methoden zur Simulation menschlichen Verhaltens bei der Durchführung von spielerischen Übungen zum Training der Balance | BA | ext/JF |
17.12.2015 | 16:30 | E202 | Igor Cherepanov | Graphbasierte Chunksuche in Schachdatenbanken | BA | JF |
Marius Vieth | Theorie und Simulation einer kortikaler Informationsverarbeitung | BA | JF | |||
20.01.2016 | 17:00 | E202 | Lucas Pradel, Dennis Schmidt, Nils Siegfried | Pocahontas – Extending the Mulan-Framework for Multi-Label-Classification on Large Datasets | PR | ELM |
18.02.2016 | 16:30 | E202 | Andrej Felde | Ein vertikaler Speicher für Regel-Lerner | BA | JF, FJ |
Michael Rau | A linear-chain conditional random field approach to the guitar fingering problem | JF | ||||
03.03.2016 | 16:30 | A213 | H.R. | Separate-and-Conquer Lernen von SPARQL-Abfragen | DA | FJ, HP |
10.03.2016 | 16:30 | E302 | Fabian Hirschmann | Addressing the Out-of-Vocabulary Problem in Neural Machine Translation | MA | JN |
17.03.2016 | 17:30 | E202 | Fabian Faller | Ein Hidden-Markov-Modell zur Vorhersage der Fahrerintention bei Spurwechseln | MA | HQD, FJ |
Vorträge SS 15
Datum | Zeit | Ort | Vortragende(r) | Thema | Art | Betreuer |
---|---|---|---|---|---|---|
9.4.2015 | 16:00 | A313 | Johannes Schubert | Adaptris: Automatische Schwierigkeitsanpassung für Tetris | BA | JF |
Tobias Joppen | Ermittlung von Rennstrategien für vordefinierte Rennlinien via Reinforcement Learning | BA | JF | |||
16.4.2015 | 16:30 | E302 | Klaus Wilhelmi | Assoziationsbasierte Trenderkennung auf Microblogdaten | MA | FJ, ext |
23.4.2015 | 16:30 | E202 | Sören Schmidt | Lernen von Classifier Trees | MA | JF |
18.6.2015 | 16:30 | E202 | Patrick Jahnke | Machine Learning Approaches for Failure Type Detection and Predictive Maintenance | MA | FJ, AT, TK |
Moritz Kulessa | Online-Lernen von zufälligen Entscheidungsbäumen |
BA | ELM | |||
02.07.2015 | 16:30 | E202 | Simon Holthausen | Präferenz-basiertes Lernen von Produktempfehlungen auf Basis von Zalando Logs |
MA | CW |
10.07.2015 | 13:00 | E202 | Maxime Peyrard | Predicting the Value of Information |
MA | JF |
Vorträge WS 14/15
Datum | Zeit | Ort | Vortragende(r) | Thema | Art | Betreuer |
---|---|---|---|---|---|---|
6.11.14 | 16:00 | E202 | Thomas Arnold | A Machine Learning Approach for Coreference Resolution | MA | JF, KW, AF |
16.45 | E202 | Quoc Hien Dang | Outlier Dection in Spacecraft Data | MA | JF | |
20.11.14 | 14:00 |
A313 | Nam Truong Le | Cloud-based predictive spare parts planning | MA | ELM,ext |
22.01.15 | 16:00 | B002 | Barbara Zöller | Extraktion von Regeln aus neuronalen Netzen |
BA | ELM, FJ |
16:45 | B002 | Galin Bobev | Engineering on driving behavior inter-dependencies for the purpose of safe autonomous vehicles | MA | FJ, ext | |
09.02.15 (Montag) |
16:00 | A213 | Hasan Tercan | An Experimental Comparison of Data Mining Techniques for Direct Marketing | MA | JF |
Vorträge SS 14
Datum | Zeit | Ort | Vortragende(r) | Thema | Art | Betreuer |
---|---|---|---|---|---|---|
17.04.2014 | 16:30 | E302 | Michael Bräunlein | Klassifikation der Schwierigkeitsgrade von Sudokus mit Methoden des maschinellen Lernens | BA | JF |
Karsten Will | Finden von häufigen Zugsequenzen in Schachdatenbanken | BA | JF | |||
24.04.2014 | 16:30 | E202 | Sebastian Kauschke | Nutzung bahnbezogener sensordaten zur Vorhersage von Wartungszyklen | DA | FJ, extern |
Mansur Iqbal | Anwendung von maschinellen Lernverfahren zur Kategorisierung von Produktdaten | BA | CW | |||
12.06.2014 | 16:30 | E302 | Theo Kischka | Trainieren eines Computer-Pokerspielers | BA | ELM |
Alexander Heinz | Erweiterung und Evaluierung des modularen Perzeptron-Frameworks Perceptrovement | MA | ELM | |||
26.06.2014 | 16:30 | E302 | Waldemar Hoffmann | Automatisierte optische und inhaltliche Verarbeitung von Kassenbons |
MA | ELM |
03.07.2014 | 16:30 | E302 | Philip Plöhn | Kategorisierung von Clustervalidierungsindices |
SA | JF, FJ |
Vorträge WS 13/14
Datum | Zeit | Ort | Vortragende(r) | Thema | Art | Betreuer |
---|---|---|---|---|---|---|
17.10.2013 | 17:00 | E302 | Nikolay Atanasov | IT-driven Text-clustering with Respect to Different Thematic Areas | MA | JF |
24.10.2013 | 16.30 | E302 | Victor-Philipp Negoescu | Wissensgewinn aus Spieldatenbanken | BA | JF |
29.10.2013 | 17:10 | C110 | Gerard de Melo | Link Prediction in Big Knowledge Graphs | G | |
31.10.2013 | 15:45 | E302 | Fabian Hirschmann | Machine learning for the prediction of railway fares (Slides) | BA | ext, FJ |
07.11.2013 | 16:30 | E302 | Andriy Nadolskyy Ji-Ung Lee |
Semi-Supervised Pairwise Classification | BA | JF, ELM |
21.11.2013 | 16:30 | E202 | Tobias Michels und Markus Schanz | JSLearn: Ein Machine-Learning-Framework für Javascript am Beispiel eines RSS-Readers | PA | FJ,ELM,CW |
28.11.2013 | 17:15 | E302 | Chahine Abid | A comparison of SVM and Rule- and Decision Tree learning (Slides) | BA | JF, FJ |
03.12.2013 | 16:00 | A126 | Ingo Reimund | Management im Ausland erbrachter Leistungen (Projektpraktikum im Studiendekanat) | G | FJ |
12.12.2013 | 16:30 | E302 | Christian Kulas | Ein personalisierter Nachrichtenaggregator | MA | JF |
Christoph Bastian | Multilabel Learning for personalized Bookmark Classification | BA | ELM | |||
22.01.2014 |
16:00 | A313 |
Christian Brinker | Graded multilabel classification by pairwise comparison | BA | JF,ELM |
30.01.2014 | 16:30 | E302 | Julius Stecher | Optimizing AUC with Rule Learning (Slides) | BA | JF, FJ |
06.02.2014 | 16:00 | E302 | Alexander Gabriel | Lernen semantisch kohärenter Regeln (Slides) | BA | FJ, HP |
20.03.2014 | 16.30 | E302 | Alexander Behrens | Entwicklung einer Recommendation Engine für Apps | MA | JF |
Christian Brückner | Vergleich verschiedener Ranking-Verfahren im Sport | BA | JF |
Vorträge SS13
Datum | Zeit | Ort | Vortragende(r) | Thema | Art | Betreuer |
---|---|---|---|---|---|---|
Do 25.4.2013 | 17:00 | A313 | Tobias Thiel | Managing a Team of Poker Players | BA | ELM |
Do, 2.5.2013 | 17:00 | E202 | Simon Holthausen | Analyse von Zeitreihen mit Hilfe von Linked Open Data | BA | HP |
Di7.5.2013 | 17:00 | E202 | Daniel Tanneberg | Minimax-Based Intelligences for Tourality | BA | JF |
Di 14.5.2013 |
16:00 | E202 | Jinseok Nam | Large-scale Multi-label Classification with Deep Neural Networks | G | |
Do 23.5.2013 | 18:00 | E202 | Peter Glöckner | Abbildung eines 2-Spieler Computerspielers auf 3-Spieler-Limit-Poker | BA | ELM |
Do, 6.6.2013 | 17:30 | E202 | Marcel Fabijanic | Untersuchung der Stabilität von Personaleinsatzplänen der DB Regio | DA | FJ, ext |
Do, 27.6.2013 | 17:00 | E202 | Andreas Li | Enhancing Poker Agents with Hand History Statistics | BA | ELM, FJ |
Do, 4.7.2013 | 17:00 | E202 | Jakob Karolus | Creating noise pollution maps based on user-generated noise measurements | BA | FJ, HP, ext |
Di,9.7.2013 | 17:00 | E202 | Dominik Wienand | Outlier Detection in Linked Data | BA | HP |
Do, 8.8.2013 | 18:00 | E202 | Timo Nolle | Predicting Traffic Volume using User-generated Data | BA | FJ, ext |
Do, 19.9.2013 | 17:30 | A213 | Daniel Fath | Regellernen zur Verbesserung der Studiensituation in den Anfangssemestern des Informatikstudiums | BA | FJ, ext |
Vorträge WS12/13
Datum | Vortragende(r) | Thema | Art | Betreuer | Zeit |
---|---|---|---|---|---|
29.11.2012 | Max Schmachtenberg | Verbesserung eines Location-Recommender-Systems durch semantische Web-Daten | DA | HP, ext | 16:30 |
6.12.2012 | Alexander Seeliger | Entwicklung eines semantischen Browsers für Linked Open Data | BA | HP | 16:30 |
13.12.2012 | Sven Hertling | Ontology-Matching mit Wikipedia | BA | HP | 16:30 |
24.01.2013 | Markus Schröder | Enabling Semantic Web Services for Desktop Environment | BA | HP | 16:30 |
Vorträge SS 12
Datum | Vortragende(r) | Thema | Art | Betreuer | Zeit |
---|---|---|---|---|---|
12.4.2012 | Chris Riether | Virtual Actors: An approach for autonomous, synthetic characters | MA | JF | 17.00 h |
Oleg Arenz | Monte-Carlo Schach | BA | JF | ca. 17.30 h | |
3.5.2012 | Clemens Dörrhöfer | Echtzeit-Recommender-System mit Collaborative Filtering | DA | ELM, JF | 17.00h |
5.7.2012 | Gustavo Rocha | Automatic Extraction of RDF Data from HTML Webpages using Web Mining Techniques | BA | HP | 16:15 |
19.7.2012 | Tung Dang Thanh | Sentiment Analysis on Tweets | BA | HP, ext | 16:15 |
Montag, 23.7.2012, E102 | Johannes Nachtwey | Geo-locating Tweets | BA | HP, ext | 17:00 |
Vorträge WS 11/12
Datum | Vortragende(r) | Thema | Art | Betreuer | Zeit |
---|---|---|---|---|---|
28.09.2011 | Björn Hirsch | Analyse von WoW Combat-Logs | DA | JF | |
20.10.2011 | Amir Naseri | Vergleich zwischen geordneten und ungeordneten Regelmengen (Slides) | BA | FJ & JF | 15:00 Uhr |
02.11.2011 | Stefan Steger | Implementation und Evaluation eines Regressionsregellerners (Slides) | DA | FJ & JF | 18:00 Uhr |
19.01.2012 | Nik Korfhage | Lazy Rule Learning (Slides) |
BA | FJ & JF | 17:00 Uhr, Achtung: Raum A213 |
11.01.2012 Achtung: verschoben 25.01.2012 |
Olexandr Savchuk | Google AI Challenge (Slides) |
BA | JF | 17:00 Uhr |
25.01.2012 | Matthias Schrammek | Agent für Produktions- und Absatzplanung in einer Wirtschaftssimulation | BA | JF | 17:30 Uhr |
Vorträge SS 11
Datum | Vortragende(r) | Thema | Art | Material |
---|---|---|---|---|
13.04.2011 | Alexander Heinz | Vorhersagequalität zufälliger Baumstrukturen | BA | |
27.04.2011 | Daniel Appadurai | Entwurf eines service-orientierten Recommender Systems im BMW Group Context | BA | |
11.05.2011 | Niklas Büscher | On Solving Pentago | BA | |
25.05.2011 | Ilyas Yambaev | Frequent Pattern Mining zur Analyse von online-Kaufverhalten | MA | |
06.07.2011 |
Daniel Fischer
Heiko Paulheim |
Maschinelles Lernen zur Hautkrebs-Vorhersage
Ontology-Based Application Integration on the User Interface Level |
|
|
13.07.2011 | Tobias Krönke | Verbesserungen des Perceptron-Algorithmus | BA | |
20.07.2011 | Tobias Wieschnowsky | A Developer's Tool for UI Integration | MA |
Vorträge WS 10/11
Datum | Vortragende(r) | Thema | Art | Material |
---|---|---|---|---|
19.10.2010 18.00h |
George-Petru Ciordas-Fanghäuser | Automatisches Entdecken von wiederkehrenden Mustern in Konfigurationsdateien | MA | |
02.11.2010 | Jörg Schaede | Learning Stretched Rules | DA | |
09.11.2010 18.00h |
Moritz Wissenbach | A Decomposition Framework Unifying Object and Label Ranking |
DA |
|
16.11.2010 | Jiawei Du | Iterative Optimization of Rule Sets | MA | Slides |
23.11.2010 | Steffen Lortz | Clustering of Mailing List Discussions | SA | |
07.12.2010 | Kai Schwaiger | Prozessoptimierung und Qualitätssicherung in der Datenaufbereitung von Fahrgastinformationssystemen | DA | Slides |
14.12.2010 | Torsten Ehrhardt | Lernen Abalone zu spielen | BA | |
11.01.2011 18.00h |
Dennis Güttinger | Optimizing Emergency Supply for Mass Events | G | |
01.02.2011 18.00h |
Viktor Seifert | Implementierung von automatischen Text-Verschlagwortungs-Algorithmen | BA | |
15.02.2011 | Martin Ried | Strukturelle Eigenschaften des Verbindungsgraphen in der Churn-Analyse | MA |
Vorträge SS 10
Datum | Vortragende(r) | Thema | Art | Material |
---|---|---|---|---|
08.07.2010 | Anne-Christine Karpf | Bidirektionales Regel-Lernen | BA | |
17.06.2010 | Lorenz Weizsäcker | Draft of an Agnostic Framework for Machine Learning Experiments | M | |
27.05.2010 | Christian Wirth | Determining move effects for GGP without explicit game state construction | MA | |
20.05.2010 | Li Jun | Selbst lernendes Qualitätssensitives Testmanagement | DA | |
06.05.2010 | Negar Koochakzadeh | Data Mining techniques and their applications in finance | G | |
29.04.2010 | Bachelor-Praktikum | Vergleich von Minimax und UCT-Suche für das Spiel Blokus | BP | |
22.04.2010 | Lars Meyer | Effizientes Reasoning über laufende Systeme am Beispiel eines Frameworks zur User Interface Integration | MA |
Vorträge WS 09/10
Datum | Vortragende(r) | Thema | Art | Material |
---|---|---|---|---|
14.01.2010 | Johannes Dorn | Implementierung und Evaluierung eines Greedy-Association Rule Learners | BA | |
10.12.2009 | Lars Wohlrab | Data-Driven Models for Hydrological Forecasting | MA | |
19.11.2009 | Christian Reuter Patrik Schmittat |
1. Implementierung und Testen eines Relationalen Lern-Algorithmus 2. Das Verhältnis eigener und automatisch erzeugter Intelligenz im Bereich künstlichen Lebens |
BA | |
12.11.2009 | Matthias Beckerle | Interaktives Regellernen | DA | |
05.11.2009 | Timo Bozsolik | Entwicklung und Implementierung eines Prognosemodells zur automatisierten Geldwäscheerkennung | MA | |
29.10.2009 | Wladimir Awerbuch | Anwendung von Data Mining zu statistischen Auswertung und Vorhersagen im Sport | DA | |
22.10.2009 | Alexander Galickis | Informations-Extraktion aus Lebensläufen | BA |
Vorträge SS 09
Datum | Vortragende(r) | Thema | Art | Material |
---|---|---|---|---|
09.07.2009 | Rene Abraham | Ontological Description of UI Interactions | DA | |
25.06.2009 | Andreas Pfeifer | Creating Adaptive Game AI in a Real Time Continuous Environment using Hierarchical Neural Networks | DA | |
28.05.2009 | Philip Paulsen | Modellierung von Schachspielern unterschiedlicher Spielstärke | DA | Slides |
07.05.2009 | Boyan Yurokov | Specialization of a General Ontology Engineering Platform for Semantic Information Integration | BA | |
23.04.2009 | Peter Kaufmann George Ciordas |
gAImes - Ein KI Framework für Computerspiele | BA | |
16.04.2009 | Nikos Vormwald | Implementierung eines Information Retrieval Systems auf Basis semi-struktuierter Daten | DA |
Vorträge WS 08/09
Datum | Vortragende(r) | Thema | Art | Material |
---|---|---|---|---|
29.01.2009 | Lars Wohlrab | Vergleich Verschiedener Methoden zur Behandlung fehlender Attributwerte im Seco-Regellerner | SA | Slides |
22.01.2009 | Matthäus Martynus | Adaptive Unterstützung der Wissensarbeit durch Nutzerzielanalyse | MA | |
11.12.2008 | Michael Wächter Marian Wieczorek |
Patterns und Suche in Go | BA | |
27.11.2008 | Marco Ghiglieri | Thunderbird-Plugin zur Attachment-Prüfung | MA | Slides Plugin |
